Converter JTAG14 RH850 to AUTO26 |
![]()
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Technical Support |
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order No. | Probe | |
|---|---|---|
| LA-2701 | Converter JTAG14 RH850 to AUTO26 |
Target pinouts
26-pin connector (AUTO26)| Signal | Pin | Pin | Signal | ||
|---|---|---|---|---|---|
![]() | |||||
| VTREF | 1 | ![]() | ![]() | 2 | TMS |
| GND | 3 | ![]() | ![]() | 4 | TCK |
| GND | 5 | ![]() | ![]() | 6 | TDO |
| GND | 7 | ![]() | ![]() | 8 | TDI |
| GND | 9 | ![]() | ![]() | 10 | RESET- |
| GND | 11 | ![]() | ![]() | 12 | N/C |
| GND | 13 | ![]() | ![]() | 14 | N/C |
| GND | 15 | ![]() | ![]() | 16 | TRST- |
| GND | 17 | ![]() | ![]() | 18 | MD0 |
| GND | 19 | ![]() | ![]() | 20 | RDY- |
| GND | 21 | ![]() | ![]() | 22 | N/C |
| GND | 23 | ![]() | ![]() | 24 | N/C |
| GND | 25 | ![]() | ![]() | 26 | N/C |
![]() | |||||
Target Connector Type| Pins | Samtec Order No | Connector Type | Samtec ASP Nr. | ||
| 26 | FTSH-113-01-L-DV-K | keying shroud | ASP-168330-01 | ||
| 26 | FTSH-113-01-L-DV-EJ | ejector shroud | |||
|
NOTE: The listed Samtec ASP order numbers are for target connectors with pin 7 (key pin) removed, pick & place and tape & reel. Refer to Lauterbach when ordering at Samtec. |
|||||
SAMTEC catalog page
| |||||

|
Copyright © 2026 Lauterbach GmbH, Altlaufstr.40, 85635 Höhenkirchen-Siegertsbrunn, Germany
Impressum
Privacy Policy
The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Report Errors Last generated/modified: 19-Jun-2026 |