Conv. Samtec40 HSSTP and 2xMictor38 to FMC |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Technical Support |
![]() |
|
Order No. | Probe | |
---|---|---|
LA-2785 | Conv. Samtec40 HSSTP and 2xMictor38 to FMC |
Signal | Pin | Pin | Signal | ||
---|---|---|---|---|---|
![]() | |||||
N/C | 1 | ![]() | ![]() | 2 | N/C |
N/C | 3 | ![]() | ![]() | 4 | N/C |
GND | 5 | ![]() | ![]() | 6 | MICTORA_CLK |
MICTORA_DBGRQ | 7 | ![]() | ![]() | 8 | MICTORA_DBGACK |
MICTORA_NRST | 9 | ![]() | ![]() | 10 | MICTORA_TRIG |
MICTORA_TDO | 11 | ![]() | ![]() | 12 | VADJ |
MICTORA_RTCK | 13 | ![]() | ![]() | 14 | VADJ |
MICTORA_TCK | 15 | ![]() | ![]() | 16 | MICTORA_D7 |
MICTORA_TMS | 17 | ![]() | ![]() | 18 | MICTORA_D6 |
MICTORA_TDI | 19 | ![]() | ![]() | 20 | MICTORA_D5 |
MICTORA_NTRST | 21 | ![]() | ![]() | 22 | MICTORA_D4 |
MICTORA_D15 | 23 | ![]() | ![]() | 24 | MICTORA_D3 |
MICTORA_D14 | 25 | ![]() | ![]() | 26 | MICTORA_D2 |
MICTORA_D13 | 27 | ![]() | ![]() | 28 | MICTORA_D1 |
MICTORA_D12 | 29 | ![]() | ![]() | 30 | MICTORA_AUX2 |
MICTORA_D11 | 31 | ![]() | ![]() | 32 | MICTORA_AUX1 |
MICTORA_D10 | 33 | ![]() | ![]() | 34 | MICTORA_AUX0 |
MICTORA_D9 | 35 | ![]() | ![]() | 36 | MICTORA_CTL |
MICTORA_D8 | 37 | ![]() | ![]() | 38 | MICTORA_D0 |
![]() | |||||
Connect Pin 39,40,41,42 and 43 to GND |
Signal | Pin | Pin | Signal | ||
---|---|---|---|---|---|
![]() | |||||
N/C | 1 | ![]() | ![]() | 2 | N/C |
N/C | 3 | ![]() | ![]() | 4 | N/C |
GND | 5 | ![]() | ![]() | 6 | MICTORB_CLK |
N/C | 7 | ![]() | ![]() | 8 | N/C |
N/C | 9 | ![]() | ![]() | 10 | MICTORB_TRIG |
N/C | 11 | ![]() | ![]() | 12 | VADJ |
N/C | 13 | ![]() | ![]() | 14 | N/C |
N/C | 15 | ![]() | ![]() | 16 | MICTORB_D7 |
N/C | 17 | ![]() | ![]() | 18 | MICTORB_D6 |
N/C | 19 | ![]() | ![]() | 20 | MICTORB_D5 |
N/C | 21 | ![]() | ![]() | 22 | MICTORB_D4 |
MICTORB_D15 | 23 | ![]() | ![]() | 24 | MICTORB_D3 |
MICTORB_D14 | 25 | ![]() | ![]() | 26 | MICTORB_D2 |
MICTORB_D13 | 27 | ![]() | ![]() | 28 | MICTORB_D1 |
MICTORB_D12 | 29 | ![]() | ![]() | 30 | MICTORB_AUX2 |
MICTORB_D11 | 31 | ![]() | ![]() | 32 | MICTORB_AUX1 |
MICTORB_D10 | 33 | ![]() | ![]() | 34 | MICTORB_AUX0 |
MICTORB_D9 | 35 | ![]() | ![]() | 36 | MICTORB_CTL |
MICTORB_D8 | 37 | ![]() | ![]() | 38 | MICTORB_D0 |
![]() | |||||
Connect Pin 39,40,41,42 and 43 to GND |
Signal | Pin | Pin | Signal | ||
---|---|---|---|---|---|
![]() | |||||
HSSTP_TX4P | 1 | ![]() | ![]() | 2 | VADJ |
HSSTP_TX4N | 3 | ![]() | ![]() | 4 | HSSTP_TCK |
GND | 5 | ![]() | ![]() | 6 | GND |
HSSTP_TX2P | 7 | ![]() | ![]() | 8 | HSSTP_TMS |
HSSTP_TX2N | 9 | ![]() | ![]() | 10 | HSSTP_NTRST |
GND | 11 | ![]() | ![]() | 12 | GND |
HSSTP_TX0P | 13 | ![]() | ![]() | 14 | HSSTP_TDI |
HSSTP_TX0N | 15 | ![]() | ![]() | 16 | HSSTP_TDO |
GND | 17 | ![]() | ![]() | 18 | GND |
CLK0P | 19 | ![]() | ![]() | 20 | HSSTP_NRST |
CLK0N | 21 | ![]() | ![]() | 22 | HSSTP_DBGRQ |
GND | 23 | ![]() | ![]() | 24 | GND |
HSSTP_TX1P | 25 | ![]() | ![]() | 26 | HSSTP_DBGACK |
HSSTP_TX1N | 27 | ![]() | ![]() | 28 | HSSTP_RTCK |
GND | 29 | ![]() | ![]() | 30 | GND |
HSSTP_TX3P | 31 | ![]() | ![]() | 32 | HSSTP_TRIGIN |
HSSTP_TX3N | 33 | ![]() | ![]() | 34 | HSSTP_TRIGOUT |
GND | 35 | ![]() | ![]() | 36 | GND |
HSSTP_TX5P | 37 | ![]() | ![]() | 38 | GND |
HSSTP_TX5N | 39 | ![]() | ![]() | 40 | GND |
![]() | |||||
Target connector, top-view, connect the two latch pins to GND |
Pin | Pin Ball | Signal | |
---|---|---|---|
![]() | 1 | A1 | GND |
![]() | 2 | A2 | N/C |
![]() | 3 | A3 | N/C |
![]() | 4 | A4 | GND |
![]() | 5 | A5 | GND |
![]() | 6 | A6 | N/C |
![]() | 7 | A7 | N/C |
![]() | 8 | A8 | GND |
![]() | 9 | A9 | GND |
![]() | 10 | A10 | N/C |
![]() | 11 | A11 | N/C |
![]() | 12 | A12 | GND |
![]() | 13 | A13 | GND |
![]() | 14 | A14 | N/C |
![]() | 15 | A15 | N/C |
![]() | 16 | A16 | GND |
![]() | 17 | A17 | GND |
![]() | 18 | A18 | N/C |
![]() | 19 | A19 | N/C |
![]() | 20 | A20 | GND |
![]() | 21 | A21 | GND |
![]() | 22 | A22 | HSSTP_TX1P |
![]() | 23 | A23 | HSSTP_TX1N |
![]() | 24 | A24 | GND |
![]() | 25 | A25 | GND |
![]() | 26 | A26 | HSSTP_TX2P |
![]() | 27 | A27 | HSSTP_TX2N |
![]() | 28 | A28 | GND |
![]() | 29 | A29 | GND |
![]() | 30 | A30 | HSSTP_TX3P |
![]() | 31 | A31 | HSSTP_TX3N |
![]() | 32 | A32 | GND |
![]() | 33 | A33 | GND |
![]() | 34 | A34 | HSSTP_TX4P |
![]() | 35 | A35 | HSSTP_TX4N |
![]() | 36 | A36 | GND |
![]() | 37 | A37 | GND |
![]() | 38 | A38 | HSSTP_TX5P |
![]() | 39 | A39 | HSSTP_TX5N |
![]() | 40 | A40 | GND |
Pin | Pin Ball | Signal | |
![]() | 41 | B1 | N/C |
![]() | 42 | B2 | GND |
![]() | 43 | B3 | GND |
![]() | 44 | B4 | N/C |
![]() | 45 | B5 | N/C |
![]() | 46 | B6 | GND |
![]() | 47 | B7 | GND |
![]() | 48 | B8 | N/C |
![]() | 49 | B9 | N/C |
![]() | 50 | B10 | GND |
![]() | 51 | B11 | GND |
![]() | 52 | B12 | N/C |
![]() | 53 | B13 | N/C |
![]() | 54 | B14 | GND |
![]() | 55 | B15 | GND |
![]() | 56 | B16 | N/C |
![]() | 57 | B17 | N/C |
![]() | 58 | B18 | GND |
![]() | 59 | B19 | GND |
![]() | 60 | B20 | CLK1P |
![]() | 61 | B21 | CLK1N |
![]() | 62 | B22 | GND |
![]() | 63 | B23 | GND |
![]() | 64 | B24 | N/C |
![]() | 65 | B25 | N/C |
![]() | 66 | B26 | GND |
![]() | 67 | B27 | GND |
![]() | 68 | B28 | N/C |
![]() | 69 | B29 | N/C |
![]() | 70 | B30 | GND |
![]() | 71 | B31 | GND |
![]() | 72 | B32 | N/C |
![]() | 73 | B33 | N/C |
![]() | 74 | B34 | GND |
![]() | 75 | B35 | GND |
![]() | 76 | B36 | N/C |
![]() | 77 | B37 | N/C |
![]() | 78 | B38 | GND |
![]() | 79 | B39 | GND |
![]() | 80 | B40 | N/C |
Pin | Pin Ball | Signal | |
![]() | 81 | C1 | GND |
![]() | 82 | C2 | HSSTP_TX0P |
![]() | 83 | C3 | HSSTP_TX0N |
![]() | 84 | C4 | GND |
![]() | 85 | C5 | GND |
![]() | 86 | C6 | N/C |
![]() | 87 | C7 | N/C |
![]() | 88 | C8 | GND |
![]() | 89 | C9 | GND |
![]() | 90 | C10 | MICTORA_D10 |
![]() | 91 | C11 | MICTORA_D11 |
![]() | 92 | C12 | GND |
![]() | 93 | C13 | GND |
![]() | 94 | C14 | MICTORA_D0 |
![]() | 95 | C15 | MICTORA_CTL |
![]() | 96 | C16 | GND |
![]() | 97 | C17 | GND |
![]() | 98 | C18 | MICTORB_AUX2 |
![]() | 99 | C19 | MICTORB_D1 |
![]() | 100 | C20 | GND |
![]() | 101 | C21 | GND |
![]() | 102 | C22 | MICTORB_D12 |
![]() | 103 | C23 | MICTORB_D13 |
![]() | 104 | C24 | GND |
![]() | 105 | C25 | GND |
![]() | 106 | C26 | HSSTP_TDI |
![]() | 107 | C27 | HSSTP_TMS |
![]() | 108 | C28 | GND |
![]() | 109 | C29 | GND |
![]() | 110 | C30 | SCL |
![]() | 111 | C31 | SDA |
![]() | 112 | C32 | GND |
![]() | 113 | C33 | GND |
![]() | 114 | C34 | N/C |
![]() | 115 | C35 | N/C |
![]() | 116 | C36 | GND |
![]() | 117 | C37 | N/C |
![]() | 118 | C38 | GND |
![]() | 119 | C39 | VCC3V3 |
![]() | 120 | C40 | GND |
Pin | Pin Ball | Signal | |
![]() | 121 | D1 | N/C |
![]() | 122 | D2 | GND |
![]() | 123 | D3 | GND |
![]() | 124 | D4 | CLK0P |
![]() | 125 | D5 | CLK0N |
![]() | 126 | D6 | GND |
![]() | 127 | D7 | GND |
![]() | 128 | D8 | MICTORA_D6 |
![]() | 129 | D9 | MICTORA_D7 |
![]() | 130 | D10 | GND |
![]() | 131 | D11 | MICTORA_D8 |
![]() | 132 | D12 | MICTORA_D9 |
![]() | 133 | D13 | GND |
![]() | 134 | D14 | MICTORA_D4 |
![]() | 135 | D15 | MICTORA_D5 |
![]() | 136 | D16 | GND |
![]() | 137 | D17 | MICTORB_AUX0 |
![]() | 138 | D18 | MICTORB_AUX1 |
![]() | 139 | D19 | GND |
![]() | 140 | D20 | MICTORB_D10 |
![]() | 141 | D21 | MICTORB_D11 |
![]() | 142 | D22 | GND |
![]() | 143 | D23 | MICTORA_TMS |
![]() | 144 | D24 | MICTORA_TCK |
![]() | 145 | D25 | GND |
![]() | 146 | D26 | MICTORA_DBGACK |
![]() | 147 | D27 | HSSTP_TDO |
![]() | 148 | D28 | GND |
![]() | 149 | D29 | N/C |
![]() | 150 | D30 | TDITDO |
![]() | 151 | D31 | TDITDO |
![]() | 152 | D32 | N/C |
![]() | 153 | D33 | N/C |
![]() | 154 | D34 | N/C |
![]() | 155 | D35 | N/C |
![]() | 156 | D36 | VCC3V3 |
![]() | 157 | D37 | GND |
![]() | 158 | D38 | VCC3V3 |
![]() | 159 | D39 | GND |
![]() | 160 | D40 | VCC3V3 |
Pin | Pin Ball | Signal | |
![]() | 161 | E1 | GND |
![]() | 162 | E2 | N/C |
![]() | 163 | E3 | N/C |
![]() | 164 | E4 | GND |
![]() | 165 | E5 | GND |
![]() | 166 | E6 | N/C |
![]() | 167 | E7 | N/C |
![]() | 168 | E8 | GND |
![]() | 169 | E9 | N/C |
![]() | 170 | E10 | N/C |
![]() | 171 | E11 | GND |
![]() | 172 | E12 | N/C |
![]() | 173 | E13 | N/C |
![]() | 174 | E14 | GND |
![]() | 175 | E15 | N/C |
![]() | 176 | E16 | N/C |
![]() | 177 | E17 | GND |
![]() | 178 | E18 | N/C |
![]() | 179 | E19 | N/C |
![]() | 180 | E20 | GND |
![]() | 181 | E21 | N/C |
![]() | 182 | E22 | N/C |
![]() | 183 | E23 | GND |
![]() | 184 | E24 | N/C |
![]() | 185 | E25 | N/C |
![]() | 186 | E26 | GND |
![]() | 187 | E27 | N/C |
![]() | 188 | E28 | N/C |
![]() | 189 | E29 | GND |
![]() | 190 | E30 | N/C |
![]() | 191 | E31 | N/C |
![]() | 192 | E32 | GND |
![]() | 193 | E33 | N/C |
![]() | 194 | E34 | N/C |
![]() | 195 | E35 | GND |
![]() | 196 | E36 | N/C |
![]() | 197 | E37 | N/C |
![]() | 198 | E38 | GND |
![]() | 199 | E39 | VADJ |
![]() | 200 | E40 | GND |
Pin | Pin Ball | Signal | |
![]() | 201 | F1 | N/C |
![]() | 202 | F2 | GND |
![]() | 203 | F3 | GND |
![]() | 204 | F4 | N/C |
![]() | 205 | F5 | N/C |
![]() | 206 | F6 | GND |
![]() | 207 | F7 | N/C |
![]() | 208 | F8 | N/C |
![]() | 209 | F9 | GND |
![]() | 210 | F10 | N/C |
![]() | 211 | F11 | N/C |
![]() | 212 | F12 | GND |
![]() | 213 | F13 | N/C |
![]() | 214 | F14 | N/C |
![]() | 215 | F15 | GND |
![]() | 216 | F16 | N/C |
![]() | 217 | F17 | N/C |
![]() | 218 | F18 | GND |
![]() | 219 | F19 | N/C |
![]() | 220 | F20 | N/C |
![]() | 221 | F21 | GND |
![]() | 222 | F22 | N/C |
![]() | 223 | F23 | N/C |
![]() | 224 | F24 | GND |
![]() | 225 | F25 | N/C |
![]() | 226 | F26 | N/C |
![]() | 227 | F27 | GND |
![]() | 228 | F28 | N/C |
![]() | 229 | F29 | N/C |
![]() | 230 | F30 | GND |
![]() | 231 | F31 | N/C |
![]() | 232 | F32 | N/C |
![]() | 233 | F33 | GND |
![]() | 234 | F34 | N/C |
![]() | 235 | F35 | N/C |
![]() | 236 | F36 | GND |
![]() | 237 | F37 | N/C |
![]() | 238 | F38 | N/C |
![]() | 239 | F39 | GND |
![]() | 240 | F40 | VADJ |
Pin | Pin Ball | Signal | |
![]() | 241 | G1 | GND |
![]() | 242 | G2 | N/C |
![]() | 243 | G3 | N/C |
![]() | 244 | G4 | GND |
![]() | 245 | G5 | GND |
![]() | 246 | G6 | MICTORA_CLK |
![]() | 247 | G7 | MICTORA_TRIG |
![]() | 248 | G8 | GND |
![]() | 249 | G9 | MICTORA_AUX2 |
![]() | 250 | G10 | MICTORA_D1 |
![]() | 251 | G11 | GND |
![]() | 252 | G12 | MICTORA_D14 |
![]() | 253 | G13 | MICTORA_D15 |
![]() | 254 | G14 | GND |
![]() | 255 | G15 | MICTORB_D6 |
![]() | 256 | G16 | MICTORB_D7 |
![]() | 257 | G17 | GND |
![]() | 258 | G18 | MICTORB_D8 |
![]() | 259 | G19 | MICTORB_D9 |
![]() | 260 | G20 | GND |
![]() | 261 | G21 | MICTORB_D4 |
![]() | 262 | G22 | MICTORB_D5 |
![]() | 263 | G23 | GND |
![]() | 264 | G24 | MICTORA_TDO |
![]() | 265 | G25 | MICTORA_TDI |
![]() | 266 | G26 | GND |
![]() | 267 | G27 | MICTORA_NRST |
![]() | 268 | G28 | MICTORA_DBGRQ |
![]() | 269 | G29 | GND |
![]() | 270 | G30 | HSSTP_RTCK |
![]() | 271 | G31 | HSSTP_NRST |
![]() | 272 | G32 | GND |
![]() | 273 | G33 | HSSTP_TRIGIN |
![]() | 274 | G34 | HSSTP_TRIGOUT |
![]() | 275 | G35 | GND |
![]() | 276 | G36 | LED2 |
![]() | 277 | G37 | LED1 |
![]() | 278 | G38 | GND |
![]() | 279 | G39 | VADJ |
![]() | 280 | G40 | GND |
Pin | Pin Ball | Signal | |
![]() | 281 | H1 | N/C |
![]() | 282 | H2 | GND |
![]() | 283 | H3 | GND |
![]() | 284 | H4 | N/C |
![]() | 285 | H5 | N/C |
![]() | 286 | H6 | GND |
![]() | 287 | H7 | MICTORA_AUX0 |
![]() | 288 | H8 | MICTORA_AUX1 |
![]() | 289 | H9 | GND |
![]() | 290 | H10 | MICTORA_D2 |
![]() | 291 | H11 | MICTORA_D3 |
![]() | 292 | H12 | GND |
![]() | 293 | H13 | MICTORA_D12 |
![]() | 294 | H14 | MICTORA_D13 |
![]() | 295 | H15 | GND |
![]() | 296 | H16 | MICTORB_CLK |
![]() | 297 | H17 | MICTORB_TRIG |
![]() | 298 | H18 | GND |
![]() | 299 | H19 | MICTORB_D2 |
![]() | 300 | H20 | MICTORB_D3 |
![]() | 301 | H21 | GND |
![]() | 302 | H22 | MICTORB_D14 |
![]() | 303 | H23 | MICTORB_D15 |
![]() | 304 | H24 | GND |
![]() | 305 | H25 | MICTORB_D0 |
![]() | 306 | H26 | MICTORB_CTL |
![]() | 307 | H27 | GND |
![]() | 308 | H28 | MICTORA_NTRST |
![]() | 309 | H29 | MICTORA_RTCK |
![]() | 310 | H30 | GND |
![]() | 311 | H31 | HSSTP_TCK |
![]() | 312 | H32 | HSSTP_NTRST |
![]() | 313 | H33 | GND |
![]() | 314 | H34 | HSSTP_DBGRQ |
![]() | 315 | H35 | HSSTP_DBGACK |
![]() | 316 | H36 | GND |
![]() | 317 | H37 | LED4 |
![]() | 318 | H38 | LED3 |
![]() | 319 | H39 | GND |
![]() | 320 | H40 | VADJ |
Pin | Pin Ball | Signal | |
![]() | 321 | J1 | GND |
![]() | 322 | J2 | N/C |
![]() | 323 | J3 | N/C |
![]() | 324 | J4 | GND |
![]() | 325 | J5 | GND |
![]() | 326 | J6 | N/C |
![]() | 327 | J7 | N/C |
![]() | 328 | J8 | GND |
![]() | 329 | J9 | N/C |
![]() | 330 | J10 | N/C |
![]() | 331 | J11 | GND |
![]() | 332 | J12 | N/C |
![]() | 333 | J13 | N/C |
![]() | 334 | J14 | GND |
![]() | 335 | J15 | N/C |
![]() | 336 | J16 | N/C |
![]() | 337 | J17 | GND |
![]() | 338 | J18 | N/C |
![]() | 339 | J19 | N/C |
![]() | 340 | J20 | GND |
![]() | 341 | J21 | N/C |
![]() | 342 | J22 | N/C |
![]() | 343 | J23 | GND |
![]() | 344 | J24 | N/C |
![]() | 345 | J25 | N/C |
![]() | 346 | J26 | GND |
![]() | 347 | J27 | N/C |
![]() | 348 | J28 | N/C |
![]() | 349 | J29 | GND |
![]() | 350 | J30 | N/C |
![]() | 351 | J31 | N/C |
![]() | 352 | J32 | GND |
![]() | 353 | J33 | N/C |
![]() | 354 | J34 | N/C |
![]() | 355 | J35 | GND |
![]() | 356 | J36 | N/C |
![]() | 357 | J37 | N/C |
![]() | 358 | J38 | GND |
![]() | 359 | J39 | N/C |
![]() | 360 | J40 | GND |
Pin | Pin Ball | Signal | |
![]() | 361 | K1 | N/C |
![]() | 362 | K2 | GND |
![]() | 363 | K3 | GND |
![]() | 364 | K4 | N/C |
![]() | 365 | K5 | N/C |
![]() | 366 | K6 | GND |
![]() | 367 | K7 | N/C |
![]() | 368 | K8 | N/C |
![]() | 369 | K9 | GND |
![]() | 370 | K10 | N/C |
![]() | 371 | K11 | N/C |
![]() | 372 | K12 | GND |
![]() | 373 | K13 | N/C |
![]() | 374 | K14 | N/C |
![]() | 375 | K15 | GND |
![]() | 376 | K16 | N/C |
![]() | 377 | K17 | N/C |
![]() | 378 | K18 | GND |
![]() | 379 | K19 | N/C |
![]() | 380 | K20 | N/C |
![]() | 381 | K21 | GND |
![]() | 382 | K22 | N/C |
![]() | 383 | K23 | N/C |
![]() | 384 | K24 | GND |
![]() | 385 | K25 | N/C |
![]() | 386 | K26 | N/C |
![]() | 387 | K27 | GND |
![]() | 388 | K28 | N/C |
![]() | 389 | K29 | N/C |
![]() | 390 | K30 | GND |
![]() | 391 | K31 | N/C |
![]() | 392 | K32 | N/C |
![]() | 393 | K33 | GND |
![]() | 394 | K34 | N/C |
![]() | 395 | K35 | N/C |
![]() | 396 | K36 | GND |
![]() | 397 | K37 | N/C |
![]() | 398 | K38 | N/C |
![]() | 399 | K39 | GND |
![]() | 400 | K40 | N/C |
Copyright © 2025 Lauterbach GmbH, Altlaufstr.40, 85635 Höhenkirchen-Siegertsbrunn, Germany
Impressum
Privacy Policy
The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Report Errors Last generated/modified: 19-Feb-2025 |