ETMv1 Conv. Mictor-38, 2x MIPI-34 to MIPI-60 |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Technical Support |
![]() |
|
Signal | Pin | Pin | Signal | ||
---|---|---|---|---|---|
![]() | |||||
VREF-DEBUG | 1 | ![]() | ![]() | 2 | TMS |
TCK | 3 | ![]() | ![]() | 4 | TDO |
TDI | 5 | ![]() | ![]() | 6 | RESET- |
RTCK | 7 | ![]() | ![]() | 8 | TRST- PULLDOWN |
TRST- | 9 | ![]() | ![]() | 10 | DBGRQ TRIGIN |
DBGACK TRIGOUT | 11 | ![]() | ![]() | 12 | VREF-TRACE |
TRACECLK | 13 | ![]() | ![]() | 14 | TRCA CLK |
GND | 15 | ![]() | ![]() | 16 | GND |
PIPESTAT[0] | 17 | ![]() | ![]() | 18 | TRCA DATA[0] |
PIPESTAT[1] | 19 | ![]() | ![]() | 20 | TRCA DATA[1] |
PIPESTAT[2] | 21 | ![]() | ![]() | 22 | TRCA DATA[2] |
TRACESYNC | 23 | ![]() | ![]() | 24 | TRCA DATA[3] |
TRACEDATA[0] | 25 | ![]() | ![]() | 26 | TRCA RX |
TRACEDATA[1] | 27 | ![]() | ![]() | 28 | N/C |
TRACEDATA[2] | 29 | ![]() | ![]() | 30 | N/C |
TRACEDATA[3] | 31 | ![]() | ![]() | 32 | N/C |
TRACEDATA[4] | 33 | ![]() | ![]() | 34 | N/C |
TRACEDATA[5] | 35 | ![]() | ![]() | 36 | N/C |
TRACEDATA[6] | 37 | ![]() | ![]() | 38 | TRCB DATA[0] |
TRACEDATA[7] | 39 | ![]() | ![]() | 40 | TRCB DATA[1] |
TRACEDATA[8] | 41 | ![]() | ![]() | 42 | TRCB DATA[2] |
TRACEDATA[9] | 43 | ![]() | ![]() | 44 | TRCB DATA[3] |
TRACEDATA[10] | 45 | ![]() | ![]() | 46 | TRCB RX |
TRACEDATA[11] | 47 | ![]() | ![]() | 48 | N/C |
TRACEDATA[12] | 49 | ![]() | ![]() | 50 | N/C |
TRACEDATA[13] | 51 | ![]() | ![]() | 52 | N/C |
TRACEDATA[14] | 53 | ![]() | ![]() | 54 | N/C |
TRACEDATA[15] | 55 | ![]() | ![]() | 56 | N/C |
GND | 57 | ![]() | ![]() | 58 | GND |
GND | 59 | ![]() | ![]() | 60 | TRCB CLK |
![]() | |||||
Connect metal plate to GND |
Copyright © 2024 Lauterbach GmbH, Altlaufstr.40, 85635 Höhenkirchen-Siegertsbrunn, Germany
Impressum
Privacy Policy
The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Report Errors Last generated/modified: 07-Mar-2024 |