Converter MIPI-34 to JTAG MIPS14/IFLOW10 |
![]()
|
|||||
|
||||||
| ||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order No. | Probe | |
|---|---|---|
| LA-3781 | Converter MIPI-34 to JTAG MIPS14 + IFLOW |
14 Pin eJTAG plus 10 Pin Trace Connector| Signal | Pin | Pin | Signal | ||
|---|---|---|---|---|---|
![]() | |||||
| TRST- | 1 | ![]() | ![]() | 2 | GND |
| TDI | 3 | ![]() | ![]() | 4 | GND |
| TDO | 5 | ![]() | ![]() | 6 | GND |
| TMS | 7 | ![]() | ![]() | 8 | GND |
| TCK | 9 | ![]() | ![]() | 10 | GND |
| RST- | 11 | ![]() | ![]() | 12 | Key |
| DINT | 13 | ![]() | ![]() | 14 | VIO (Reference Voltage) |
![]() | |||||
10 Pin IFLOW Trace Connector| Signal | Pin | Pin | Signal | ||
|---|---|---|---|---|---|
![]() | |||||
| TRCLK | 1 | ![]() | ![]() | 2 | GND |
| TDR0 | 3 | ![]() | ![]() | 4 | GND |
| TDR1 | 5 | ![]() | ![]() | 6 | GND |
| TDR2 | 7 | ![]() | ![]() | 8 | GND |
| TDR3 | 9 | ![]() | ![]() | 10 | GND |
![]() | |||||

|
Copyright © 2025 Lauterbach GmbH, Altlaufstr.40, 85635 Höhenkirchen-Siegertsbrunn, Germany
Impressum
Privacy Policy
The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Report Errors Last generated/modified: 27-Mar-2025 |