| DB8500 Conv. 2x Mictor38, 3x MIPI34 to MIPI60 |    | 
|   | 
|  |  |  |  |  |  |  |  Technical Support |  | 
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal | Pin | Pin | Signal | ||
|---|---|---|---|---|---|
|  | |||||
| VREF-DEBUG | 1 |  |  | 2 | TMS|TMSC | 
| TCK|TCKC | 3 |  |  | 4 | TDO | 
| TDI | 5 |  |  | 6 | RESET- | 
| RTCK | 7 |  |  | 8 | TRST- PULLDOWN | 
| TRST- | 9 |  |  | 10 | DBGRQ TRIGIN | 
| DBGACK TRIGOUT | 11 |  |  | 12 | VREF-TRACE | 
| GPIO152 | 13 |  |  | 14 | NOT USED | 
| GND | 15 |  |  | 16 | GND | 
| GPIO151 | 17 |  |  | 18 | GPIO74 | 
| GPIO168 | 19 |  |  | 20 | GPIO73 | 
| GPIO167 | 21 |  |  | 22 | GPIO72 | 
| GPIO166 | 23 |  |  | 24 | GPIO71 | 
| GPIO165 | 25 |  |  | 26 | GPIO70 | 
| GPIO164 | 27 |  |  | 28 | NOT USED | 
| GPIO163 | 29 |  |  | 30 | NOT USED | 
| GPIO162 | 31 |  |  | 32 | NOT USED | 
| GPIO161 | 33 |  |  | 34 | NOT USED | 
| GPIO160 | 35 |  |  | 36 | NOT USED | 
| GPIO159 | 37 |  |  | 38 | NOT USED | 
| GPIO158 | 39 |  |  | 40 | NOT USED | 
| GPIO157 | 41 |  |  | 42 | NOT USED | 
| GPIO156 | 43 |  |  | 44 | NOT USED | 
| GPIO155 | 45 |  |  | 46 | NOT USED | 
| GPIO154 | 47 |  |  | 48 | NOT USED | 
| GPIO153 | 49 |  |  | 50 | NOT USED | 
| GPIO77 | 51 |  |  | 52 | NOT USED | 
| GPIO76 | 53 |  |  | 54 | NOT USED | 
| GPIO75 | 55 |  |  | 56 | NOT USED | 
| GND | 57 |  |  | 58 | GND | 
| NOT USED | 59 |  |  | 60 | NOT USED | 
|  | |||||
| Connect metal plate to GND | |||||

| Copyright © 2025 Lauterbach GmbH, Altlaufstr.40, 85635 Höhenkirchen-Siegertsbrunn, Germany
  Impressum
    Privacy Policy The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Report Errors Last generated/modified: 27-Mar-2025 |