Target Adaptation for Converter RH850 Aurora SAM34 to SAM46 |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Technical Support |
![]() |
|
Order No. | Probe | |
---|---|---|
LA-3899 | Conv. RH850 Aurora SAM34 to SAM46 |
Signal | Pin | Pin | Signal | ||
---|---|---|---|---|---|
![]() | |||||
TX0+ | 1 | ![]() | ![]() | 2 | VCC |
TX0- | 3 | ![]() | ![]() | 4 | TCK |
GND | 5 | ![]() | ![]() | 6 | FLMD1 |
TX1+ | 7 | ![]() | ![]() | 8 | (AURORES-) |
TX1- | 9 | ![]() | ![]() | 10 | (VSTBY) |
GND | 11 | ![]() | ![]() | 12 | TRST- |
TX2+ | 13 | ![]() | ![]() | 14 | FLMD0 |
TX2- | 15 | ![]() | ![]() | 16 | (EVTI-) |
GND | 17 | ![]() | ![]() | 18 | EVTO- |
TX3+ | 19 | ![]() | ![]() | 20 | (MSYN-) |
TX3- | 21 | ![]() | ![]() | 22 | RESET- |
GND | 23 | ![]() | ![]() | 24 | GND |
N/C | 25 | ![]() | ![]() | 26 | CLK+ |
N/C | 27 | ![]() | ![]() | 28 | CLK- |
GND | 29 | ![]() | ![]() | 30 | GND |
N/C | 31 | ![]() | ![]() | 32 | (WDTDIS) |
N/C | 33 | ![]() | ![]() | 34 | RESETOUT- |
GND | 35 | ![]() | ![]() | 36 | GND |
N/C | 37 | ![]() | ![]() | 38 | TMS |
N/C | 39 | ![]() | ![]() | 40 | TDI |
GND | 41 | ![]() | ![]() | 42 | GND |
N/C | 43 | ![]() | ![]() | 44 | TDO |
N/C | 45 | ![]() | ![]() | 46 | RDY- |
![]() | |||||
Target connector, top-view, connect the two latch pins to GND |
Copyright © 2024 Lauterbach GmbH, Altlaufstr.40, 85635 Höhenkirchen-Siegertsbrunn, Germany
Impressum
Privacy Policy
The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Report Errors Last generated/modified: 07-Mar-2024 |