Pinout Converter Mictor38 to 2.54 mm flying leads |
![]()
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Technical Support |
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order No. | Probe | |
|---|---|---|
| LA-7646 | Converter Mictor38 to 2.54 mm flying leads |
| Signal | Pin | Pin | Signal | ||
|---|---|---|---|---|---|
![]() | |||||
| VREFT | 1 | ![]() | ![]() | 2 | GND |
| CLK | 3 | ![]() | ![]() | 4 | GND |
| D0 | 5 | ![]() | ![]() | 6 | GND |
| D1 | 7 | ![]() | ![]() | 8 | GND |
| D2 | 9 | ![]() | ![]() | 10 | GND |
| D3 | 11 | ![]() | ![]() | 12 | GND |
| D4 | 13 | ![]() | ![]() | 14 | GND |
| D5 | 15 | ![]() | ![]() | 16 | GND |
| D6 | 17 | ![]() | ![]() | 18 | GND |
| D7 | 19 | ![]() | ![]() | 20 | GND |
![]() | |||||
| X101 | |||||
| Signal | Pin | Pin | Signal | ||
|---|---|---|---|---|---|
![]() | |||||
| CTL | 1 | ![]() | ![]() | 2 | GND |
| AUX0 | 3 | ![]() | ![]() | 4 | GND |
| D8 | 5 | ![]() | ![]() | 6 | GND |
| D9 | 7 | ![]() | ![]() | 8 | GND |
| D10 | 9 | ![]() | ![]() | 10 | GND |
| D11 | 11 | ![]() | ![]() | 12 | GND |
| D12 | 13 | ![]() | ![]() | 14 | GND |
| D13 | 15 | ![]() | ![]() | 16 | GND |
| D14 | 17 | ![]() | ![]() | 18 | GND |
| D15 | 19 | ![]() | ![]() | 20 | GND |
![]() | |||||
| X102 | |||||
| Signal | Pin | Pin | Signal | ||
|---|---|---|---|---|---|
![]() | |||||
| AUX1 | 1 | ![]() | ![]() | 2 | GND |
| AUX2 | 3 | ![]() | ![]() | 4 | GND |
| TRIG | 5 | ![]() | ![]() | 6 | GND |
![]() | |||||
| X103 | |||||
| Signal | Pin | Pin | Signal | ||
|---|---|---|---|---|---|
![]() | |||||
| N/C | 1 | ![]() | ![]() | 2 | N/C |
| N/C | 3 | ![]() | ![]() | 4 | N/C |
| GND | 5 | ![]() | ![]() | 6 | CLK |
| N/C | 7 | ![]() | ![]() | 8 | N/C |
| N/C | 9 | ![]() | ![]() | 10 | TRIG |
| N/C | 11 | ![]() | ![]() | 12 | VREFT |
| N/C | 13 | ![]() | ![]() | 14 | N/C |
| N/C | 15 | ![]() | ![]() | 16 | D7 |
| N/C | 17 | ![]() | ![]() | 18 | D6 |
| N/C | 19 | ![]() | ![]() | 20 | D5 |
| N/C | 21 | ![]() | ![]() | 22 | D4 |
| D15 | 23 | ![]() | ![]() | 24 | D3 |
| D14 | 25 | ![]() | ![]() | 26 | D2 |
| D13 | 27 | ![]() | ![]() | 28 | D1 |
| D12 | 29 | ![]() | ![]() | 30 | AUX2 |
| D11 | 31 | ![]() | ![]() | 32 | AUX1 |
| D10 | 33 | ![]() | ![]() | 34 | AUX0 |
| D9 | 35 | ![]() | ![]() | 36 | CTL |
| D8 | 37 | ![]() | ![]() | 38 | D0 |
![]() | |||||
| X100 | |||||
Connector placement

|
Copyright © 2026 Lauterbach GmbH, Altlaufstr.40, 85635 Höhenkirchen-Siegertsbrunn, Germany
Impressum
Privacy Policy
The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Report Errors Last generated/modified: 28-Jul-2026 |