Adaptation for SH4 |
![]()
|
|||||
|
||||||
| ||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order No. | Probe |
|---|---|
| LA-3710 | JTAG Debugger for ST40 (ICD) out of production |
| LA-3902 | Preproc. for SHx (AUD) AUTOFOCUS II FLEX on request, please contact Lauterbach |
| LA-7758 | Debugger for SH2/SH3/SH4 H-UDI-14 Pin (ICD) |
| LA-7817 | Debugger for SH2/SH3/SH4 20-Pin (ICD) |
| LA-7898 | Preprocessor for SHx and RX (AUD) |
Schematics
Connector 14 pin| Signal | Pin | Pin | Signal | ||
|---|---|---|---|---|---|
![]() | |||||
| TCK | 1 | ![]() | ![]() | 2 | GND |
| TRST- | 3 | ![]() | ![]() | 4 | GND |
| TDO | 5 | ![]() | ![]() | 6 | GND |
| ASEBRK- | 7 | ![]() | ![]() | 8 | N/C |
| TMS | 9 | ![]() | ![]() | 10 | GND |
| TDI | 11 | ![]() | ![]() | 12 | GND |
| RESET- | 13 | ![]() | ![]() | 14 | GND |
![]() | |||||
| Signal | Pin | Pin | Signal | ||
|---|---|---|---|---|---|
![]() | |||||
| TCK | 1 | ![]() | ![]() | 2 | GND |
| TRST- | 3 | ![]() | ![]() | 4 | GND |
| TDO | 5 | ![]() | ![]() | 6 | GND |
| ASEBRK- | 7 | ![]() | ![]() | 8 | N/C |
| TMS | 9 | ![]() | ![]() | 10 | GND |
| TDI | 11 | ![]() | ![]() | 12 | GND |
| RESET- | 13 | ![]() | ![]() | 14 | GND |
| N/C | 15 | ![]() | ![]() | 16 | N/C |
| N/C | 17 | ![]() | ![]() | 18 | N/C |
| N/C | 19 | ![]() | ![]() | 20 | N/C |
![]() | |||||
Connector 20 pin (ARM)| Signal | Pin | Pin | Signal | ||
|---|---|---|---|---|---|
![]() | |||||
| VCC | 1 | ![]() | ![]() | 2 | VSUPPLY (not used) |
| TRST- | 3 | ![]() | ![]() | 4 | GND |
| TDI | 5 | ![]() | ![]() | 6 | GND |
| TMS | 7 | ![]() | ![]() | 8 | GND |
| TCK | 9 | ![]() | ![]() | 10 | GND |
| RTCK (not used) | 11 | ![]() | ![]() | 12 | GND |
| TDO | 13 | ![]() | ![]() | 14 | GND |
| SRST- | 15 | ![]() | ![]() | 16 | GND |
| DBGRQ (not used) | 17 | ![]() | ![]() | 18 | GND |
| DBGACK (not used) | 19 | ![]() | ![]() | 20 | GND |
![]() | |||||
Schematics
36 Pin Hirose Connector| Signal | Pin | Pin | Signal | ||
|---|---|---|---|---|---|
![]() | |||||
| AUDCK | 1 | ![]() | ![]() | 2 | GND |
| AUDATA0 | 3 | ![]() | ![]() | 4 | GND |
| AUDATA1 | 5 | ![]() | ![]() | 6 | GND |
| AUDATA2 | 7 | ![]() | ![]() | 8 | GND |
| AUDATA3 | 9 | ![]() | ![]() | 10 | GND |
| AUDSYNC- | 11 | ![]() | ![]() | 12 | GND |
| N/C | 13 | ![]() | ![]() | 14 | GND |
| N/C | 15 | ![]() | ![]() | 16 | GND |
| TCK | 17 | ![]() | ![]() | 18 | GND |
| TMS | 19 | ![]() | ![]() | 20 | GND |
| TRST- | 21 | ![]() | ![]() | 22 | GND |
| TDI | 23 | ![]() | ![]() | 24 | GND |
| TDO | 25 | ![]() | ![]() | 26 | GND |
| ASEBREAK- | 27 | ![]() | ![]() | 28 | GND |
| N/C | 29 | ![]() | ![]() | 30 | GND |
| RESET- | 31 | ![]() | ![]() | 32 | GND |
| GND | 33 | ![]() | ![]() | 34 | GND |
| N/C | 35 | ![]() | ![]() | 36 | GND |
![]() | |||||
Connector Type| 36-pin connector | DX10M-36S DX10M-36SE DX10GM-36SE |
Hirose Electric Co., Ltd. |
|
|
||
![]() |

|
Copyright © 2025 Lauterbach GmbH, Altlaufstr.40, 85635 Höhenkirchen-Siegertsbrunn, Germany
Impressum
Privacy Policy
The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Report Errors Last generated/modified: 27-Mar-2025 |