Adaption for EGOLD |
![]() ![]() |
|||||
![]() |
||||||
|
|
Direct connection of emulator module with target The female sockets on the emulator bottom fits directly to the connector strips on the target. |
![]() ![]() ![]() ![]() ![]() |
Emulator Module with Connector + Distance Adapter + Target |
![]() |
![]() ![]() |
Signal | Pin | Pin | Signal | ||
---|---|---|---|---|---|
![]() | |||||
A02 | 1 | ![]() | ![]() | 2 | A03 |
A04 | 3 | ![]() | ![]() | 4 | A05 |
A06 | 5 | ![]() | ![]() | 6 | A07 |
A08 | 7 | ![]() | ![]() | 8 | A09 |
A10 | 9 | ![]() | ![]() | 10 | A11 |
A12 | 11 | ![]() | ![]() | 12 | A13 |
A14 | 13 | ![]() | ![]() | 14 | A15 |
A16 | 15 | ![]() | ![]() | 16 | A17 |
VDD20A | 17 | ![]() | ![]() | 18 | VSS20A |
A18 | 19 | ![]() | ![]() | 20 | A19 |
A20 | 21 | ![]() | ![]() | 22 | D00 |
D01 | 23 | ![]() | ![]() | 24 | D02 |
D03 | 25 | ![]() | ![]() | 26 | D04 |
D05 | 27 | ![]() | ![]() | 28 | D06 |
D07 | 29 | ![]() | ![]() | 30 | D08 |
D09 | 31 | ![]() | ![]() | 32 | D10 |
D11 | 33 | ![]() | ![]() | 34 | D12 |
D13 | 35 | ![]() | ![]() | 36 | D14 |
VDD20B | 37 | ![]() | ![]() | 38 | VSS20B |
D15 | 39 | ![]() | ![]() | 40 | N/C |
![]() | |||||
Signal | Pin | Pin | Signal | ||
![]() | |||||
CC06IO | 41 | ![]() | ![]() | 42 | CS0- |
CS1- | 43 | ![]() | ![]() | 44 | CS2- |
CS3- | 45 | ![]() | ![]() | 46 | CS4- |
RD- | 47 | ![]() | ![]() | 48 | WR- |
BHE- | 49 | ![]() | ![]() | 50 | VDD10 |
VSS10 | 51 | ![]() | ![]() | 52 | KP0 |
KP1 | 53 | ![]() | ![]() | 54 | KP2 |
KP3 | 55 | ![]() | ![]() | 56 | KP4 |
KP5 | 57 | ![]() | ![]() | 58 | KP6 |
KP7 | 59 | ![]() | ![]() | 60 | KP8 |
KP9 | 61 | ![]() | ![]() | 62 | VDD21 |
VSS21 | 63 | ![]() | ![]() | 64 | CCIO |
CCVZ- | 65 | ![]() | ![]() | 66 | CCLK |
CCRST | 67 | ![]() | ![]() | 68 | CCIN |
CCIOSW | 69 | ![]() | ![]() | 70 | VDD11 |
VSS11 | 71 | ![]() | ![]() | 72 | CLKOUT |
READY- | 73 | ![]() | ![]() | 74 | CC00IO |
GAIMDATA | 75 | ![]() | ![]() | 76 | GAIMCLK |
RFSTR5 | 77 | ![]() | ![]() | 78 | BPDM1 |
BPDM2 | 79 | ![]() | ![]() | 80 | N/C |
![]() | |||||
Signal | Pin | Pin | Signal | ||
![]() | |||||
GAIMRXON | 81 | ![]() | ![]() | 82 | DACI |
DACQ | 83 | ![]() | ![]() | 84 | CLKANA |
VSS23 | 85 | ![]() | ![]() | 86 | VDD23 |
AFC | 87 | ![]() | ![]() | 88 | VBIN |
VBOUT | 89 | ![]() | ![]() | 90 | VCLK |
RESETIN- | 91 | ![]() | ![]() | 92 | HLDA- |
T5IN | 93 | ![]() | ![]() | 94 | TDO |
TDI | 95 | ![]() | ![]() | 96 | TMS |
TCK | 97 | ![]() | ![]() | 98 | TRST |
TRIGOUT | 99 | ![]() | ![]() | 100 | TRIGIN |
MON2 | 101 | ![]() | ![]() | 102 | MON1 |
TOUT0 | 103 | ![]() | ![]() | 104 | TOUT1 |
TOUT2 | 105 | ![]() | ![]() | 106 | TOUT3 |
RFSTR0 | 107 | ![]() | ![]() | 108 | RFSTR1 |
RFSTR2 | 109 | ![]() | ![]() | 110 | RFSTR3 |
RFSTR4 | 111 | ![]() | ![]() | 112 | RFDATA |
VDD22 | 113 | ![]() | ![]() | 114 | VSS22 |
RFCLK | 115 | ![]() | ![]() | 116 | TOUT4 |
TOUT5 | 117 | ![]() | ![]() | 118 | TOUT6 |
TOUT7 | 119 | ![]() | ![]() | 120 | N/C |
![]() | |||||
Signal | Pin | Pin | Signal | ||
![]() | |||||
TOUT8 | 121 | ![]() | ![]() | 122 | TOUT9 |
TOUT10 | 123 | ![]() | ![]() | 124 | TOUT11 |
TOUT12 | 125 | ![]() | ![]() | 126 | VSS12 |
VDD12 | 127 | ![]() | ![]() | 128 | TXD1 |
RXD1 | 129 | ![]() | ![]() | 130 | CC02IO |
RXD0 | 131 | ![]() | ![]() | 132 | TXD0 |
VSS24 | 133 | ![]() | ![]() | 134 | VDD24 |
SSCCLK | 135 | ![]() | ![]() | 136 | MTSR |
MRST | 137 | ![]() | ![]() | 138 | VCXOEN |
VDDRTC | 139 | ![]() | ![]() | 140 | RTCOUT |
F32KX | 141 | ![]() | ![]() | 142 | F32K |
VSSA | 143 | ![]() | ![]() | 144 | F13M |
VDDA | 145 | ![]() | ![]() | 146 | CC01IO |
DSPOUT1 | 147 | ![]() | ![]() | 148 | RSTOUT |
DSPOUT0 | 149 | ![]() | ![]() | 150 | PDOUT |
CLKSXM | 151 | ![]() | ![]() | 152 | TXDD |
RXDD | 153 | ![]() | ![]() | 154 | SSCLK |
RFSD | 155 | ![]() | ![]() | 156 | TFSD |
VSS20C | 157 | ![]() | ![]() | 158 | VDD20C |
A00 | 159 | ![]() | ![]() | 160 | A01 |
![]() |
Copyright © 2023 Lauterbach GmbH, Altlaufstr.40, 85635 Höhenkirchen-Siegertsbrunn, Germany
Impressum
Privacy Policy
The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Report Errors Last generated/modified: 13-Jun-2023 |