Target Adaptation of Trace Probe "ETM Preprocessor" for Arm ETM/PTM with Mictor-38
Products
Order No. | Probe |
LA-3308 | Trace for Arm-ETM via AUTOFOCUS II (PACK) |
LA-7921 | Preprocessor for ARM-ETM 200 flex cable out of production |
LA-7923 | Preprocessor for ETM 2-MICTOR 2 flex cables out of production |
LA-7991 | Preprocessor for ARM-ETM with AUTOFOCUS Flex out of production |
LA-7992 | Preproc. for ARM-ETM/AUTOFOCUS II 600 Flex out of production |
Target Connector Type
Tyco Part Number | Description |
2-5767004-2 | Vertical, surface mount, board to board/cable connector, RoHS compliant. |
767054-1 | Vertical, surface mount, board to board/cable connector. |
767061-1 | Vertical, surface mount, board to board/cable connector. |
5767044-1 | Right angle, straddle mount, board to board/cable connector, RoHS compliant. |
Link to Tyco Electronics
Target Connector Placement
The adaption uses one or two 38 pin Mictor connectors.
The second connector is only needed if the target trace port provides more than 16 trace data pins and for 8/16 bit demuxed mode.
A separation distance of 1350 mil is required if adaption without flex cable is intended.
We recommend to place the even numbered pins at the PCB border side (flex cable won't be twisted).
Pinout
Pinout Depends On Trace Macrocell
ETM = Embedded Trace Macrocell
PTM = Program Trace Macrocell
Core | Trace Macrocell | See Pinout |
Arm7 | ETM7 | ETMv1, normal/muxed/demuxed |
Arm9 | ETM9 | ETMv1, normal/muxed/demuxed |
Arm9 | CoreSight ETM9 | ETMv3 |
Arm11 | ETM11 | ETMv3 |
Arm11 | CoreSight ETM11 | ETMv3 |
Cortex-M3 | CoreSight ETM-M3 | ETMv3 |
Cortex-M4 | CoreSight ETM-M4 | ETMv3 |
Cortex-R4 | CoreSight ETM-R4 | ETMv3 |
Cortex-R5 | CoreSight ETM-R5 | ETMv3 |
Cortex-R7 | CoreSight ETM-R7 | ETMv4 |
Cortex-A5 | CoreSight ETM-A5 | ETMv3 |
Cortex-A7 | CoreSight ETM-A7 | ETMv3 |
Cortex-A8 | CoreSight ETM-A8 | ETMv3 |
Cortex-A9 | CoreSight PTM-A9 | PFTv1 |
Cortex-A12 | CoreSight PTM-A12 | PFTv1 |
Cortex-A15 | CoreSight PTM-A15 | PFTv1 |
Cortex-A53 | CoreSight ETM-A53 | ETMv4 |
Cortex-A57 | CoreSight ETM-A57 | ETMv4 |
Supported Pinouts and Modes
Order No. | ETMv1 | ETMv1 | ETMv1 | ETMv1 | ETMv1 | ETMv3/... | ETMv3/... | ETMv3/... | ETMv3/... |
| normal | normal | muxed | demuxed | demuxed | normal | normal | normal | continuous |
| 4/8bit | 16bit | | 4bit | 8/16bit | <=8bit | <=16bit | <=32bit | <=32bit |
LA-7889 | X | X | | X | | | | | |
LA-7921 | X | X | X | X | | X | X | | |
LA-7923 | X | X | X | X | X | X | X | X | |
LA-7990 | X | | X | | | X | | | |
LA-7991 | X | X | X | X | X | X | X | X | |
LA-7992 | X | X | X | X | X | X | X | X | X |
Debug Signals
The pinout of the Mictor connector optionally includes the debug signals which needs to go to the Debug Cable
(20-pin standard header). The Preprocessors have a 20-pin connector where the user can plug in the Debug Cable.
Alternatively the Debug Cable can be plugged on a separate 20-pin connector on the target. In this case there is no
need to connect the debug signals to the Mictor. For better signal quality it is better not to connect them.
The debug signals are DBGRQ, RESET-, TDO, RTCK, TCK, TMS, TDI, TRST- DBGACK, VREF-DEBUG.
ETMv3/ETMv4/PFTv1, Normal and Continuous Mode (typically used)
ETMv1, Normal Mode (typically used)
|
Signal
| Pin
| | Pin
| Signal
|
| | | | |
N/C | 1 | | | 2 | N/C |
N/C | 3 | | | 4 | N/C |
N/C | 5 | | | 6 | TRACECLK |
DBGRQ | 7 | | | 8 | DBGACK |
RESET- | 9 | | | 10 | EXTRIG |
TDO | 11 | | | 12 | VREF-TRACE |
RTCK | 13 | | | 14 | VREF-DEBUG |
TCK|TCKC|SWCLK | 15 | | | 16 | TRACEPKT7 |
TMS|TMSC|SWDIO | 17 | | | 18 | TRACEPKT6 |
TDI | 19 | | | 20 | TRACEPKT5 |
TRST- | 21 | | | 22 | TRACEPKT4 |
TRACEPKT15 | 23 | | | 24 | TRACEPKT3 |
TRACEPKT14 | 25 | | | 26 | TRACEPKT2 |
TRACEPKT13 | 27 | | | 28 | TRACEPKT1 |
TRACEPKT12 | 29 | | | 30 | TRACEPKT0 |
TRACEPKT11 | 31 | | | 32 | TRACESYNC |
TRACEPKT10 | 33 | | | 34 | PIPESTAT2 |
TRACEPKT9 | 35 | | | 36 | PIPESTAT1 |
TRACEPKT8 | 37 | | | 38 | PIPESTAT0 |
| | | | |
Connect Pin 39,40,41,42 and 43 to GND |
ETMv1, Multiplexed Mode (higher trace frequency, less pins)
|
Signal
| Pin
| | Pin
| Signal
|
| | | | |
N/C | 1 | | | 2 | N/C |
N/C | 3 | | | 4 | N/C |
N/C | 5 | | | 6 | TRACECLK |
DBGRQ | 7 | | | 8 | DBGACK |
RESET- | 9 | | | 10 | EXTRIG |
TDO | 11 | | | 12 | VREF-TRACE |
RTCK | 13 | | | 14 | VREF-DEBUG |
TCK|TCKC|SWCLK | 15 | | | 16 | N/C |
TMS|TMSC|SWDIO | 17 | | | 18 | N/C |
TDI | 19 | | | 20 | TRACEPKT1415 |
TRST- | 21 | | | 22 | TRACEPKT1213 |
N/C | 23 | | | 24 | TRACEPKT1011 |
N/C | 25 | | | 26 | TRACEPKT0809 |
N/C | 27 | | | 28 | TRACEPKT0607 |
N/C | 29 | | | 30 | TRACEPKT0405 |
N/C | 31 | | | 32 | TRACEPKT0003 |
N/C | 33 | | | 34 | PS02TPKT02 |
N/C | 35 | | | 36 | PS01TPKT01 |
N/C | 37 | | | 38 | PS00TSYNC |
| | | | |
Connect Pin 39,40,41,42 and 43 to GND |
ETMv1, 4 Bit Demultiplexed Mode (lower trace frequency, more pins)
|
Signal
| Pin
| | Pin
| Signal
|
| | | | |
N/C | 1 | | | 2 | N/C |
N/C | 3 | | | 4 | N/C |
N/C | 5 | | | 6 | TRACECLKA |
DBGRQ | 7 | | | 8 | DBGACK |
RESET- | 9 | | | 10 | EXTRIG |
TDO | 11 | | | 12 | VREF-TRACE |
RTCK | 13 | | | 14 | VREF-DEBUG |
TCK|TCKC|SWCLK | 15 | | | 16 | N/C |
TMS|TMSC|SWDIO | 17 | | | 18 | N/C |
TDI | 19 | | | 20 | N/C |
TRST- | 21 | | | 22 | N/C |
TRACEPKTB3 | 23 | | | 24 | TRACEPKTA3 |
TRACEPKTB2 | 25 | | | 26 | TRACEPKTA2 |
TRACEPKTB1 | 27 | | | 28 | TRACEPKTA1 |
TRACEPKTB0 | 29 | | | 30 | TRACEPKTA0 |
TRACESYNCB | 31 | | | 32 | TRACESYNCA |
PIPESTATB2 | 33 | | | 34 | PIPESTATA2 |
PIPESTATB1 | 35 | | | 36 | PIPESTATA1 |
PIPESTATB0 | 37 | | | 38 | PIPESTATA0 |
| | | | |
Connect Pin 39,40,41,42 and 43 to GND |
ETMv1, 8/16 Bit Demultiplexed Mode (lower trace frequency, more pins)
Connector 1
|
Signal
| Pin
| | Pin
| Signal
|
| | | | |
N/C | 1 | | | 2 | N/C |
N/C | 3 | | | 4 | N/C |
N/C | 5 | | | 6 | TRACECLK |
DBGRQ | 7 | | | 8 | DBGACK |
RESET- | 9 | | | 10 | EXTRIG |
TDO | 11 | | | 12 | VREF-TRACE |
RTCK | 13 | | | 14 | VREF-DEBUG |
TCK|TCKC|SWCLK | 15 | | | 16 | TRACEPKTA7 |
TMS|TMSC|SWDIO | 17 | | | 18 | TRACEPKTA6 |
TDI | 19 | | | 20 | TRACEPKTA5 |
TRST- | 21 | | | 22 | TRACEPKTA4 |
TRACEPKTA15 | 23 | | | 24 | TRACEPKTA3 |
TRACEPKTA14 | 25 | | | 26 | TRACEPKTA2 |
TRACEPKTA13 | 27 | | | 28 | TRACEPKTA1 |
TRACEPKTA12 | 29 | | | 30 | TRACEPKTA0 |
TRACEPKTA11 | 31 | | | 32 | TRACESYNCA |
TRACEPKTA10 | 33 | | | 34 | PIPESTATA2 |
TRACEPKTA9 | 35 | | | 36 | PIPESTATA1 |
TRACEPKTA8 | 37 | | | 38 | PIPESTATA0 |
| | | | |
Connect Pin 39,40,41,42 and 43 to GND |
Connector 2
|
Signal
| Pin
| | Pin
| Signal
|
| | | | |
N/C | 1 | | | 2 | N/C |
N/C | 3 | | | 4 | N/C |
N/C | 5 | | | 6 | N/C |
N/C | 7 | | | 8 | N/C |
N/C | 9 | | | 10 | N/C |
N/C | 11 | | | 12 | N/C |
N/C | 13 | | | 14 | N/C |
N/C | 15 | | | 16 | TRACEPKTB7 |
N/C | 17 | | | 18 | TRACEPKTB6 |
N/C | 19 | | | 20 | TRACEPKTB5 |
N/C | 21 | | | 22 | TRACEPKTB4 |
TRACEPKTB15 | 23 | | | 24 | TRACEPKTB3 |
TRACEPKTB14 | 25 | | | 26 | TRACEPKTB2 |
TRACEPKTB13 | 27 | | | 28 | TRACEPKTB1 |
TRACEPKTB12 | 29 | | | 30 | TRACEPKTB0 |
TRACEPKTB11 | 31 | | | 32 | TRACESYNCB |
TRACEPKTB10 | 33 | | | 34 | PIPESTATB2 |
TRACEPKTB9 | 35 | | | 36 | PIPESTATB1 |
TRACEPKTB8 | 37 | | | 38 | PIPESTATB0 |
| | | | |
Connect Pin 39,40,41,42 and 43 to GND |
Mictor Flex Extension Long
Converter Mictor-38/IDC20A to MIPI-20T
Converter 2xMictor38/IDC20A to MIPI-60
LA-7920 Converter Vertical to Horizontal for MICTOR
LA-7922 Levelshifter 5V to 3.3V for Mictor
|