Target Adaption by Solder-On Block
Socket Adapter
The adaption for the Power Architecture MPC555 can be done by connecting to a BGA socket connector.
Connection Method
Adaption by Advanced Interconnection Solder-On Block
|
|
Emulator Module with Connector
+ Adapter with Advanced Interconnection Adaption System
+ Target |
Target Adaption by Connectors on Component Layer
Connection Methods
Direct connection of emulator module with target
The female sockets on the emulator bottom fits directly to the connector strips on the target. |
|
Emulator Module with Connector
+ Distance Adapter
+ Target |
Connection with distance adapter
An distance adapter is used for targets with large components on the board. |
|
Emulator Module with Connector
+ Distance Adapter
+ Target |
Connection with diagonal adapter
An diagonal adapter is used for targets, where some components block the use of the direct connection. The adapter can be used in 4 directions.
|
|
Emulator Module with Connector
+ Diagonal Adapter
+ Target |
Target Connectors
The adaption uses 4 male connectors on the component side of the target.
Connector Orientation
The connectors are in a square with 2000 mil
Target Adaption by Connectors on Rear Layer
Connection Methods
Mirrored connection of emulator module with target
The mirror module inverts the socket direction. |
|
Emulator Module with Connector
+ Mirror Adapter
+ Target |
Target Connector
The adaption uses 4 male connectors on the rear side of the target.
Connector Orientation
The connectors are in a square with 1400 mil
Additional Adapters
Connection of emulator module with target through test adapter
An test adapter allows easy connection to all signals on the BGA chip.
|
|
Emulator Module with Connector
+ Test Adapter
+ Target |
Connection of RISC Trace Preprocessor
The RISC Trace connects to the TCON connector. |
|
RISC Trace Preprocessor
+ Target |
CPU Adapter on Target Connectors
The CPU is placed in a socket on the CPU adapter board. |
|
CPU Adapter
+ Target |
|
Signal
| Pin Ball
| Pin
| | Pin
| Pin Ball
| Signal
|
| | | | | | |
GND | | 1 | | | 2 | | GND |
T2CLKB | B1 | 3 | | | 4 | C1 | TPUB15 |
T2CLKA | C2 | 5 | | | 6 | C3 | TPUA03 |
TPUB11 | D1 | 7 | | | 8 | D2 | TPUB13 |
TPUA00 | D3 | 9 | | | 10 | D4 | TPUA02 |
TPUB07 | E1 | 11 | | | 12 | E2 | TPUB10 |
TPUB14 | E3 | 13 | | | 14 | F1 | TPUB05 |
TPUB06 | F2 | 15 | | | 16 | F3 | TPUB08 |
TPUB12 | F4 | 17 | | | 18 | G1 | TPUB02 |
TPUB03 | G2 | 19 | | | 20 | G3 | TPUB04 |
TPUB09 | G4 | 21 | | | 22 | H1 | TPUB01 |
TPUB00 | H2 | 23 | | | 24 | H3 | BCNRX0 |
BCNTX0 | H4 | 25 | | | 26 | J1 | TCK |
TDO | J2 | 27 | | | 28 | J3 | TRST- |
TMS | K1 | 29 | | | 30 | K2 | TDI |
FRZ | K3 | 31 | | | 32 | L1 | IWP1 |
IWP0 | L2 | 33 | | | 34 | L3 | IRQ3- |
IRQ4- | L4 | 35 | | | 36 | M1 | IRQ0- |
IRQ1- | M2 | 37 | | | 38 | M3 | IRQ2- |
LPW0 | M4 | 39 | | | 40 | N1 | WE0- |
IWP2 | N2 | 41 | | | 42 | N3 | LPW1 |
IWP3 | N4 | 43 | | | 44 | P1 | WE1- |
WE2- | P2 | 45 | | | 46 | P3 | WE3- |
CS0- | P4 | 47 | | | 48 | R1 | WR- |
CS3- | R2 | 49 | | | 50 | R3 | CS2- |
CS1- | R4 | 51 | | | 52 | T1 | OE- |
TEA- | T2 | 53 | | | 54 | T3 | TSIZ1 |
TSIZ0 | U1 | 55 | | | 56 | U2 | TA- |
TS- | U3 | 57 | | | 58 | V1 | BURST- |
BI- | V2 | 59 | | | 60 | W1 | A12 |
| | | | | | |
|
Signal
| Pin Ball
| Pin
| | Pin
| Pin Ball
| Signal
|
| | | | | | |
GND | | 61 | | | 62 | | GND |
A13 | Y2 | 63 | | | 64 | Y3 | A15 |
A14 | W3 | 65 | | | 66 | V3 | A11 |
A17 | Y4 | 67 | | | 68 | W4 | A16 |
A10 | V4 | 69 | | | 70 | U4 | BDIP- |
A19 | Y5 | 71 | | | 72 | W5 | A18 |
A09 | V5 | 73 | | | 74 | Y6 | A21 |
A20 | W6 | 75 | | | 76 | V6 | A08 |
A31 | U6 | 77 | | | 78 | Y7 | A24 |
A23 | W7 | 79 | | | 80 | V7 | A22 |
A30 | U7 | 81 | | | 82 | Y8 | A25 |
A26 | W8 | 83 | | | 84 | V8 | A27 |
A28 | U8 | 85 | | | 86 | Y9 | D00 |
D01 | W9 | 87 | | | 88 | V9 | D31 |
A29 | U9 | 89 | | | 90 | Y10 | D02 |
D03 | W10 | 91 | | | 92 | V10 | D30 |
D04 | Y11 | 93 | | | 94 | W11 | D05 |
D28 | V11 | 95 | | | 96 | U11 | D29 |
D06 | Y12 | 97 | | | 98 | W12 | D07 |
D26 | V12 | 99 | | | 100 | U12 | D27 |
D08 | Y13 | 101 | | | 102 | W13 | D09 |
D24 | V13 | 103 | | | 104 | U13 | D25 |
D10 | Y14 | 105 | | | 106 | W14 | D11 |
D22 | V14 | 107 | | | 108 | U14 | D23 |
D12 | Y15 | 109 | | | 110 | W15 | D13 |
D21 | V15 | 111 | | | 112 | Y16 | D14 |
D15 | W16 | 113 | | | 114 | V16 | D19 |
D20 | U16 | 115 | | | 116 | Y17 | D16 |
D17 | W17 | 117 | | | 118 | V17 | D18 |
IRQ6- | Y18 | 119 | | | 120 | W18 | IRQ5- |
| | | | | | |
|
Signal
| Pin Ball
| Pin
| | Pin
| Pin Ball
| Signal
|
| | | | | | |
GND | | 121 | | | 122 | | GND |
IRQ7- | Y19 | 123 | | | 124 | W20 | HRESET- |
SRESET- | V20 | 125 | | | 126 | V19 | PORESET- |
CLKOUT | V18 | 127 | | | 128 | U20 | XTAL |
ENGCLK | U19 | 129 | | | 130 | U18 | EXTCLK |
RSTCONF- | U17 | 131 | | | 132 | T20 | EXTAL |
XFC | R19 | 133 | | | 134 | P18 | EPEE |
VPP | P17 | 135 | | | 136 | N20 | TXD2 |
RXD2 | N19 | 137 | | | 138 | N18 | TXD1 |
RXD1 | N17 | 139 | | | 140 | M20 | PCS6 |
ECK | M19 | 141 | | | 142 | M18 | PCS2 |
PCS3 | M17 | 143 | | | 144 | L20 | PCS5 |
PCS4 | L19 | 145 | | | 146 | L18 | PCS0 |
PCS1 | L17 | 147 | | | 148 | K20 | ACNRX1 |
ACNTX0 | K19 | 149 | | | 150 | K18 | MPIO32B04 |
MPIO32B01 | J20 | 151 | | | 152 | J19 | MPIO32B00 |
MPIO32B03 | J18 | 153 | | | 154 | J17 | MPIO32B02 |
MPIO32B13 | H20 | 155 | | | 156 | H19 | MPIO32B14 |
MPIO32B15 | H18 | 157 | | | 158 | H17 | MPIO32B10 |
MPIO32B12 | G20 | 159 | | | 160 | G19 | MPIO32B11 |
MPIO32B08 | G18 | 161 | | | 162 | G17 | MPIO32B05 |
MPIO32B09 | F20 | 163 | | | 164 | F19 | MPIO32B07 |
MPWM18 | F18 | 165 | | | 166 | F17 | MPWM16 |
MPIO32B06 | E20 | 167 | | | 168 | E19 | MPWM19 |
MPWM17 | E18 | 169 | | | 170 | E17 | MPWM0 |
MPWM3 | D20 | 171 | | | 172 | D19 | MPWM2 |
MPWM1 | D18 | 173 | | | 174 | C20 | MDA31 |
MDA30 | C19 | 175 | | | 176 | B20 | MDA28 |
VDDH | | 177 | | | 178 | | N/C |
VDDL | | 179 | | | 180 | | VDDL |
| | | | | | |
|
Signal
| Pin Ball
| Pin
| | Pin
| Pin Ball
| Signal
|
| | | | | | |
GND | | 181 | | | 182 | | GND |
N/C | | 183 | | | 184 | A19 | MDA13 |
MDA12 | A18 | 185 | | | 186 | B18 | MDA15 |
MDA29 | C18 | 187 | | | 188 | A17 | MDA11 |
MDA14 | B17 | 189 | | | 190 | C17 | MDA27 |
ETRIG2 | B16 | 191 | | | 192 | C16 | ETRIG1 |
BAN51 | A15 | 193 | | | 194 | B15 | BAN54 |
BAN57 | C15 | 195 | | | 196 | D15 | BAN59 |
BAN3 | A14 | 197 | | | 198 | B14 | BAN52 |
BAN56 | C14 | 199 | | | 200 | D14 | BAN58 |
BAN2 | A13 | 201 | | | 202 | B13 | BAN48 |
BAN53 | C13 | 203 | | | 204 | D13 | BAN55 |
BAN0 | A12 | 205 | | | 206 | B12 | BAN1 |
BAN49 | C12 | 207 | | | 208 | D12 | BAN50 |
AAN54 | A11 | 209 | | | 210 | B11 | AAN57 |
AAN59 | C11 | 211 | | | 212 | D11 | AAN58 |
AAN52 | A10 | 213 | | | 214 | B10 | AAN53 |
AAN56 | C10 | 215 | | | 216 | D10 | AAN55 |
AAN48 | A9 | 217 | | | 218 | B9 | AAN49 |
AAN51 | C9 | 219 | | | 220 | D9 | AAN50 |
AAN0 | A8 | 221 | | | 222 | B8 | AAN3 |
AAN2 | C8 | 223 | | | 224 | D8 | AAN1 |
VRL | A7 | 225 | | | 226 | B7 | VRH |
TPUA15 | A6 | 227 | | | 228 | B6 | TPUA14 |
TPUA13 | C6 | 229 | | | 230 | A5 | TPUA12 |
TPUA11 | B5 | 231 | | | 232 | C5 | TPUA09 |
TPUA05 | D5 | 233 | | | 234 | A4 | TPUA08 |
TPUA10 | B4 | 235 | | | 236 | C4 | TPUA07 |
TPUA04 | A3 | 237 | | | 238 | B3 | TPUA06 |
TPUA01 | A2 | 239 | | | 240 | | N/C |
| | | | | | |
|