Target Adaption for MPC56x |
![]() ![]() |
|||||
![]() |
||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Technical Support |
![]() |
|
![]() |
![]() |
Adaption by Advanced Interconnection Solder-On Socket |
![]() ![]() ![]() |
Preprocessor with Connector + Adapter with Advanced Interconnection Adaption System + Target |
![]() |
![]() ![]() |
Direct connection of preprocessor with target The female sockets on the preprocessor bottom fits directly into the connector strips on the target. |
![]() ![]() |
Preprocessor with Connector + Target |
Connection with test adapter A test adapter is used for measuring CPU signals. |
![]() ![]() ![]() |
Preprocessor with Connector + Test Adapter + Target |
Connection with distance adapter A distance adapter is used for targets with large components on the board. |
![]() ![]() ![]() |
Preprocessor with Connector + Distance Adapter + Target |
Connection with diagonal adapter A diagonal adapter is used for targets, where some components block the use of the direct connection. The adapter can be used in 4 directions. ![]() |
![]() ![]() ![]() |
Preprocessor with Connector + Diagonal Adapter + Target |
Signal | Pin | Pin | Signal | ||
---|---|---|---|---|---|
![]() | |||||
GND | 1 | ![]() | ![]() | 2 | GND |
N/C | 3 | ![]() | ![]() | 4 | N/C |
VDD | 5 | ![]() | ![]() | 6 | VDD |
VDDH | 7 | ![]() | ![]() | 8 | BT2CLK |
AT2CLK | 9 | ![]() | ![]() | 10 | GND |
GND | 11 | ![]() | ![]() | 12 | ATPUCH0 |
VDDL | 13 | ![]() | ![]() | 14 | BTPUCH12 |
BTPUCH13 | 15 | ![]() | ![]() | 16 | BTPUCH14 |
BTPUCH15 | 17 | ![]() | ![]() | 18 | BTPUCH8 |
BTPUCH9 | 19 | ![]() | ![]() | 20 | BTPUCH10 |
BTPUCH11 | 21 | ![]() | ![]() | 22 | BTPUCH4 |
BTPUCH5 | 23 | ![]() | ![]() | 24 | BTPUCH6 |
BTPUCH7 | 25 | ![]() | ![]() | 26 | BTPUCH0 |
BTPUCH1 | 27 | ![]() | ![]() | 28 | BTPUCH2 |
BTPUCH3 | 29 | ![]() | ![]() | 30 | GND |
RSTI | 31 | ![]() | ![]() | 32 | TCK |
BCNRX0 | 33 | ![]() | ![]() | 34 | BCNTX0 |
TDI | 35 | ![]() | ![]() | 36 | TMS |
GND | 37 | ![]() | ![]() | 38 | VDDSRAM |
TDO | 39 | ![]() | ![]() | 40 | IRQ3- |
IWP0 | 41 | ![]() | ![]() | 42 | IWP1 |
FRZ | 43 | ![]() | ![]() | 44 | GND |
IRQ4- | 45 | ![]() | ![]() | 46 | IRQ2- |
IRQ0- | 47 | ![]() | ![]() | 48 | IRQ1- |
LWP0 | 49 | ![]() | ![]() | 50 | IWP3 |
LWP1 | 51 | ![]() | ![]() | 52 | IWP2 |
GND | 53 | ![]() | ![]() | 54 | WE0- |
WE1- | 55 | ![]() | ![]() | 56 | WE2- |
WE3- | 57 | ![]() | ![]() | 58 | CS0- |
CS1- | 59 | ![]() | ![]() | 60 | CS2- |
CS3- | 61 | ![]() | ![]() | 62 | GND |
WR- | 63 | ![]() | ![]() | 64 | OE- |
TEA- | 65 | ![]() | ![]() | 66 | TSIZ0 |
TSIZ1 | 67 | ![]() | ![]() | 68 | TS- |
TA- | 69 | ![]() | ![]() | 70 | BDIP- |
BURST- | 71 | ![]() | ![]() | 72 | STS- |
GND | 73 | ![]() | ![]() | 74 | A12 |
A11 | 75 | ![]() | ![]() | 76 | VDDL |
NVDDL | 77 | ![]() | ![]() | 78 | VDDH |
GND | 79 | ![]() | ![]() | 80 | GND |
![]() | |||||
Signal | Pin | Pin | Signal | ||
![]() | |||||
GND | 81 | ![]() | ![]() | 82 | GND |
N/C | 83 | ![]() | ![]() | 84 | N/C |
VDDL | 85 | ![]() | ![]() | 86 | A10 |
A15 | 87 | ![]() | ![]() | 88 | GND |
A14 | 89 | ![]() | ![]() | 90 | A13 |
GND | 91 | ![]() | ![]() | 92 | A18 |
A09 | 93 | ![]() | ![]() | 94 | GND |
A17 | 95 | ![]() | ![]() | 96 | A16 |
GND | 97 | ![]() | ![]() | 98 | A20 |
A08 | 99 | ![]() | ![]() | 100 | GND |
A31 | 101 | ![]() | ![]() | 102 | A19 |
GND | 103 | ![]() | ![]() | 104 | A23 |
A22 | 105 | ![]() | ![]() | 106 | GND |
A30 | 107 | ![]() | ![]() | 108 | A21 |
NVDDL | 109 | ![]() | ![]() | 110 | A27 |
A28 | 111 | ![]() | ![]() | 112 | GND |
A24 | 113 | ![]() | ![]() | 114 | A26 |
GND | 115 | ![]() | ![]() | 116 | A29 |
A25 | 117 | ![]() | ![]() | 118 | GND |
D31 | 119 | ![]() | ![]() | 120 | D01 |
GND | 121 | ![]() | ![]() | 122 | D03 |
D30 | 123 | ![]() | ![]() | 124 | GND |
D00 | 125 | ![]() | ![]() | 126 | D05 |
GND | 127 | ![]() | ![]() | 128 | D02 |
D29 | 129 | ![]() | ![]() | 130 | GND |
D28 | 131 | ![]() | ![]() | 132 | D07 |
GND | 133 | ![]() | ![]() | 134 | D04 |
D27 | 135 | ![]() | ![]() | 136 | D26 |
NVDDL | 137 | ![]() | ![]() | 138 | D06 |
D25 | 139 | ![]() | ![]() | 140 | GND |
D24 | 141 | ![]() | ![]() | 142 | D09 |
GND | 143 | ![]() | ![]() | 144 | D08 |
D23 | 145 | ![]() | ![]() | 146 | GND |
D22 | 147 | ![]() | ![]() | 148 | D11 |
GND | 149 | ![]() | ![]() | 150 | D10 |
D21 | 151 | ![]() | ![]() | 152 | GND |
D13 | 153 | ![]() | ![]() | 154 | D12 |
NVDDL | 155 | ![]() | ![]() | 156 | D20 |
D19 | 157 | ![]() | ![]() | 158 | D15 |
GND | 159 | ![]() | ![]() | 160 | GND |
![]() | |||||
Signal | Pin | Pin | Signal | ||
![]() | |||||
GND | 161 | ![]() | ![]() | 162 | GND |
N/C | 163 | ![]() | ![]() | 164 | N/C |
D18 | 165 | ![]() | ![]() | 166 | D17 |
GND | 167 | ![]() | ![]() | 168 | D16 |
D14 | 169 | ![]() | ![]() | 170 | VDDH |
IRQ6- | 171 | ![]() | ![]() | 172 | IRQ5- |
VDD | 173 | ![]() | ![]() | 174 | VDDL |
XTAL | 175 | ![]() | ![]() | 176 | GND |
VDDL | 177 | ![]() | ![]() | 178 | EXTAL |
VDDL | 179 | ![]() | ![]() | 180 | VSSSYN |
XFC | 181 | ![]() | ![]() | 182 | VDDSYN |
RSTCONF | 183 | ![]() | ![]() | 184 | IRQ7- |
NVDDL | 185 | ![]() | ![]() | 186 | KAPWR |
PORESET | 187 | ![]() | ![]() | 188 | SRESET |
HRESET | 189 | ![]() | ![]() | 190 | GND |
ENGCLK | 191 | ![]() | ![]() | 192 | EXTCLK |
VDD | 193 | ![]() | ![]() | 194 | VFLASH |
VDDINT | 195 | ![]() | ![]() | 196 | VSSINT |
CLKOUT | 197 | ![]() | ![]() | 198 | GND |
RXD2 | 199 | ![]() | ![]() | 200 | VDDH |
BOEPEE | 201 | ![]() | ![]() | 202 | EPEE |
SEL | 203 | ![]() | ![]() | 204 | TXD1 |
TXD2 | 205 | ![]() | ![]() | 206 | RXD1 |
PCS3 | 207 | ![]() | ![]() | 208 | MISO- |
MOSI- | 209 | ![]() | ![]() | 210 | SCK |
ACNRX0 | 211 | ![]() | ![]() | 212 | PCS0 |
PCS1 | 213 | ![]() | ![]() | 214 | PCS2 |
MPIO32B4 | 215 | ![]() | ![]() | 216 | MPIO32B3 |
MPIO32B2 | 217 | ![]() | ![]() | 218 | ACNTX0 |
GND | 219 | ![]() | ![]() | 220 | MPIO32B14 |
MPIO32B15 | 221 | ![]() | ![]() | 222 | MPIO32B1 |
MPIO32B0 | 223 | ![]() | ![]() | 224 | MPIO32B13 |
MPIO32B10 | 225 | ![]() | ![]() | 226 | MPIO32B11 |
MPIO32B12 | 227 | ![]() | ![]() | 228 | MPIO32B9 |
MPIO32B8 | 229 | ![]() | ![]() | 230 | MPIO32B7 |
MPIO32B6 | 231 | ![]() | ![]() | 232 | MPIO32B5 |
MPWM19 | 233 | ![]() | ![]() | 234 | MPWM18 |
MPWM17 | 235 | ![]() | ![]() | 236 | MPWM2 |
MPWM3 | 237 | ![]() | ![]() | 238 | MPWM16 |
GND | 239 | ![]() | ![]() | 240 | GND |
![]() | |||||
Signal | Pin | Pin | Signal | ||
![]() | |||||
GND | 241 | ![]() | ![]() | 242 | GND |
N/C | 243 | ![]() | ![]() | 244 | N/C |
MPWM1 | 245 | ![]() | ![]() | 246 | MPWM0 |
MDA31 | 247 | ![]() | ![]() | 248 | MDA30 |
VDDH | 249 | ![]() | ![]() | 250 | VDDL |
VDD | 251 | ![]() | ![]() | 252 | MDA28 |
MDA29 | 253 | ![]() | ![]() | 254 | MDA13 |
MDA14 | 255 | ![]() | ![]() | 256 | MDA15 |
MDA27 | 257 | ![]() | ![]() | 258 | ETRIG2 |
ETRIG1 | 259 | ![]() | ![]() | 260 | MDA11 |
MDA12 | 261 | ![]() | ![]() | 262 | VDDH |
BAN56 | 263 | ![]() | ![]() | 264 | BAN57 |
BAN58 | 265 | ![]() | ![]() | 266 | BAN59 |
BAN52 | 267 | ![]() | ![]() | 268 | BAN53 |
BAN54 | 269 | ![]() | ![]() | 270 | BAN55 |
GND | 271 | ![]() | ![]() | 272 | BAN48 |
BAN49 | 273 | ![]() | ![]() | 274 | BAN50 |
BAN51 | 275 | ![]() | ![]() | 276 | BAN00 |
BAN01 | 277 | ![]() | ![]() | 278 | BAN02 |
BAN03 | 279 | ![]() | ![]() | 280 | AAN56 |
AAN58 | 281 | ![]() | ![]() | 282 | AAN59 |
AAN57 | 283 | ![]() | ![]() | 284 | AAN55 |
AAN54 | 285 | ![]() | ![]() | 286 | AAN52 |
AAN53 | 287 | ![]() | ![]() | 288 | AAN51 |
AAN50 | 289 | ![]() | ![]() | 290 | AAN48 |
AAN49 | 291 | ![]() | ![]() | 292 | AAN03 |
AAN02 | 293 | ![]() | ![]() | 294 | AAN00 |
AAN01 | 295 | ![]() | ![]() | 296 | GND |
VRL | 297 | ![]() | ![]() | 298 | ALTREF |
VRH | 299 | ![]() | ![]() | 300 | VDDA |
VSSA | 301 | ![]() | ![]() | 302 | VSSA |
NVDDL | 303 | ![]() | ![]() | 304 | ATPUCH15 |
ATPUCH14 | 305 | ![]() | ![]() | 306 | ATPUCH12 |
ATPUCH13 | 307 | ![]() | ![]() | 308 | ATPUCH11 |
ATPUCH10 | 309 | ![]() | ![]() | 310 | ATPUCH8 |
ATPUCH9 | 311 | ![]() | ![]() | 312 | ATPUCH7 |
ATPUCH6 | 313 | ![]() | ![]() | 314 | ATPUCH4 |
ATPUCH5 | 315 | ![]() | ![]() | 316 | ATPUCH3 |
ATPUCH2 | 317 | ![]() | ![]() | 318 | ATPUCH1 |
GND | 319 | ![]() | ![]() | 320 | GND |
![]() |
Copyright © 2023 Lauterbach GmbH, Altlaufstr.40, 85635 Höhenkirchen-Siegertsbrunn, Germany
Impressum
Privacy Policy
The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Report Errors Last generated/modified: 05-Jun-2023 |