Target Adaption for MPC8260 |
![]()
|
|||||
|
||||||
| ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Technical Support |
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Advanced Interconnect Socket Connector Link to Advanced Interconnections |
Connection Method| Adaption by Advanced Interconnection Solder-On Block |
Emulator Module with Connector + Adapter with Advanced Interconnection Adaption System + Target |
Connection Methods| Direct connection of emulator module with target The female sockets on the emulator bottom fits directly to the connector strips on the target. |
Emulator Module with Connector + Distance Adapter + Target |
|
| Connection with distance adapter An distance adapter is used for targets with large components on the board. |
Emulator Module with Connector + Distance Adapter + Target |
|
| Connection with diagonal adapter An diagonal adapter is used for targets, where some components block the use of the direct connection. The adapter can be used in 4 directions. |
Emulator Module with Connector + Diagonal Adapter + Target |
Target Connectors![]() |
TFM-150-xxxxx Link to SAMTEC |
Connector Orientation
Connection Methods| Mirrored connection of emulator module with target The mirror module inverts the socket direction. |
Emulator Module with Connector + Mirror Adapter + Target |
Target Connector
Connector Orientation

Additional Adapters| Connection of emulator module with target through test adapter An test adapter allows easy connection to all signals on the BGA chip. |
Emulator Module with Connector + Test Adapter + Target |
|
| Connection of RISC Trace Preprocessor The RISC Trace connects to the TCON connector. |
RISC Trace Preprocessor + Target |
|
| Connection of RISC Trace Preprocessor The RISC Trace connects to the CPU module (standalone operation). |
RISC Trace Preprocessor + CPU Module |
|
| Connection of RISC Trace Preprocessor The RISC Trace connects to the TCON connector. |
RISC Trace Preprocessor + CPU Module + Target |
|
| CPU Adapter on Target Connectors The CPU is placed in a socket on the CPU adapter board. |
CPU Adapter + Target |
| Signal | Pin Ball | Pin | Pin | Pin Ball | Signal | ||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| GND | 1 | ![]() | ![]() | 2 | GND | ||
| TSIZ0 | C1 | 3 | ![]() | ![]() | 4 | C2 | D63 |
| INTOUT- | D1 | 5 | ![]() | ![]() | 6 | D2 | TSIZ2 |
| TBST- | D3 | 7 | ![]() | ![]() | 8 | E1 | ARTRY- |
| ABB- | E2 | 9 | ![]() | ![]() | 10 | E3 | TS- |
| TSIZ1 | E4 | 11 | ![]() | ![]() | 12 | F1 | TT0 |
| TT4 | F2 | 13 | ![]() | ![]() | 14 | F3 | AACK- |
| BG- | F4 | 15 | ![]() | ![]() | 16 | F5 | TSIZ3 |
| A00 | G1 | 17 | ![]() | ![]() | 18 | G2 | TT3 |
| TT2 | G3 | 19 | ![]() | ![]() | 20 | G4 | TT1 |
| A03 | H1 | 21 | ![]() | ![]() | 22 | H2 | A02 |
| A01 | H5 | 23 | ![]() | ![]() | 24 | J1 | A08 |
| A07 | J2 | 25 | ![]() | ![]() | 26 | J3 | A06 |
| A05 | J4 | 27 | ![]() | ![]() | 28 | J5 | A04 |
| A12 | K1 | 29 | ![]() | ![]() | 30 | K2 | A11 |
| A10 | K3 | 31 | ![]() | ![]() | 32 | K4 | A09 |
| A17 | L1 | 33 | ![]() | ![]() | 34 | L2 | A16 |
| A15 | L3 | 35 | ![]() | ![]() | 36 | L4 | A14 |
| A13 | L5 | 37 | ![]() | ![]() | 38 | M5 | A18 |
| A23 | N1 | 39 | ![]() | ![]() | 40 | N2 | A22 |
| A21 | N3 | 41 | ![]() | ![]() | 42 | N4 | A20 |
| A19 | N5 | 43 | ![]() | ![]() | 44 | P1 | A27 |
| A26 | P2 | 45 | ![]() | ![]() | 46 | P3 | A25 |
| A24 | P4 | 47 | ![]() | ![]() | 48 | R1 | A28 |
| CPUDBG- | R2 | 49 | ![]() | ![]() | 50 | R3 | A29 |
| A31 | R4 | 51 | ![]() | ![]() | 52 | R5 | A30 |
| NMIOUT- | T1 | 53 | ![]() | ![]() | 54 | T2 | ALE |
| BADDR27 | T5 | 55 | ![]() | ![]() | 56 | U1 | BADDR28 |
| CI- | U2 | 57 | ![]() | ![]() | 58 | U3 | WT- |
| CPUBG- | U4 | 59 | ![]() | ![]() | 60 | U5 | SPARE4 |
| DBG- | V1 | 61 | ![]() | ![]() | 62 | V2 | DBB- |
| PSDVAL- | V3 | 63 | ![]() | ![]() | 64 | V4 | SPARE6 |
| TEA- | V5 | 65 | ![]() | ![]() | 66 | W1 | GBL- |
| MODCK1 | W2 | 67 | ![]() | ![]() | 68 | W3 | MODCK2 |
| MODCK3 | W4 | 69 | ![]() | ![]() | 70 | W5 | BR- |
| CPUBR- | Y3 | 71 | ![]() | ![]() | 72 | Y4 | L2HIT- |
| THERMAL0 | AA1 | 73 | ![]() | ![]() | 74 | AA3 | QREQ- |
| TEST | AA5 | 75 | ![]() | ![]() | 76 | AB1 | GNDSYN |
| XFC | AB2 | 77 | ![]() | ![]() | 78 | AB3 | VCCSYN |
| TRIS- | AB4 | 79 | ![]() | ![]() | 80 | AB5 | PA31 |
| PB31 | AC4 | 81 | ![]() | ![]() | 82 | AC5 | PB30 |
| PC31 | AD1 | 83 | ![]() | ![]() | 84 | AD2 | PD31 |
| PA30 | AD3 | 85 | ![]() | ![]() | 86 | AD4 | PD30 |
| PA28 | AD5 | 87 | ![]() | ![]() | 88 | AE1 | PC30 |
| PB29 | AE2 | 89 | ![]() | ![]() | 90 | AE3 | PB28 |
| PD28 | AE4 | 91 | ![]() | ![]() | 92 | AF1 | PA29 |
| PC29 | AF2 | 93 | ![]() | ![]() | 94 | AF3 | PC28 |
| PD29 | AG1 | 95 | ![]() | ![]() | 96 | AG2 | PC27 |
| VCCCORE | 97 | ![]() | ![]() | 98 | VCCCORE | ||
| VCCIO | 99 | ![]() | ![]() | 100 | VCCIO | ||
![]() | |||||||
| Signal | Pin Ball | Pin | Pin | Pin Ball | Signal | ||
![]() | |||||||
| GND | 101 | ![]() | ![]() | 102 | GND | ||
| TMS | AJ3 | 103 | ![]() | ![]() | 104 | AH3 | TRST- |
| RSTCONF- | AJ4 | 105 | ![]() | ![]() | 106 | AH4 | CLKIN |
| THERMAL1 | AG4 | 107 | ![]() | ![]() | 108 | AH5 | HRESET- |
| TCK | AG5 | 109 | ![]() | ![]() | 110 | AF5 | TDO |
| PC26 | AJ6 | 111 | ![]() | ![]() | 112 | AH6 | PB27 |
| PORESET- | AG6 | 113 | ![]() | ![]() | 114 | AF6 | SRESET- |
| TDI | AE6 | 115 | ![]() | ![]() | 116 | AJ7 | PB26 |
| PA26 | AH7 | 117 | ![]() | ![]() | 118 | AG7 | PD27 |
| PA27 | AF7 | 119 | ![]() | ![]() | 120 | AJ8 | PA25 |
| PD26 | AH8 | 121 | ![]() | ![]() | 122 | AE8 | PC25 |
| PB24 | AJ9 | 123 | ![]() | ![]() | 124 | AH9 | PA24 |
| PD25 | AG9 | 125 | ![]() | ![]() | 126 | AF9 | PC24 |
| PB25 | AE9 | 127 | ![]() | ![]() | 128 | AG10 | PC22 |
| PD24 | AF10 | 129 | ![]() | ![]() | 130 | AE10 | PC23 |
| PC21 | AJ11 | 131 | ![]() | ![]() | 132 | AH11 | PB21 |
| PA23 | AG11 | 133 | ![]() | ![]() | 134 | AE11 | SPARE1 |
| PD22 | AJ12 | 135 | ![]() | ![]() | 136 | AH12 | PC20 |
| PB20 | AG12 | 137 | ![]() | ![]() | 138 | AF12 | PA22 |
| PD23 | AE12 | 139 | ![]() | ![]() | 140 | AJ13 | PA20 |
| PD21 | AH13 | 141 | ![]() | ![]() | 142 | AG13 | PC19 |
| PB19 | AF13 | 143 | ![]() | ![]() | 144 | AE13 | PA21 |
| PD20 | AJ14 | 145 | ![]() | ![]() | 146 | AH14 | PC18 |
| PB18 | AE14 | 147 | ![]() | ![]() | 148 | AJ15 | PC17 |
| PD19 | AH15 | 149 | ![]() | ![]() | 150 | AG15 | PA19 |
| PC16 | AF15 | 151 | ![]() | ![]() | 152 | AE15 | PB23 |
| PA18 | AJ16 | 153 | ![]() | ![]() | 154 | AH16 | PB22 |
| PC15 | AG16 | 155 | ![]() | ![]() | 156 | AF16 | PD18 |
| PA17 | AE16 | 157 | ![]() | ![]() | 158 | AJ17 | PB17 |
| PC14 | AH17 | 159 | ![]() | ![]() | 160 | AG17 | PD17 |
| PA16 | AF17 | 161 | ![]() | ![]() | 162 | AJ18 | PB16 |
| PC13 | AH18 | 163 | ![]() | ![]() | 164 | AG18 | PD16 |
| PA15 | AF18 | 165 | ![]() | ![]() | 166 | AE18 | PC12 |
| PA14 | AG19 | 167 | ![]() | ![]() | 168 | AF19 | PB15 |
| PC11 | AE19 | 169 | ![]() | ![]() | 170 | AJ20 | PD15 |
| PA13 | AH20 | 171 | ![]() | ![]() | 172 | AG20 | PB14 |
| PC10 | AF20 | 173 | ![]() | ![]() | 174 | AE20 | PD14 |
| PA12 | AJ21 | 175 | ![]() | ![]() | 176 | AH21 | PB13 |
| PC09 | AE21 | 177 | ![]() | ![]() | 178 | AJ22 | PD13 |
| PA11 | AH22 | 179 | ![]() | ![]() | 180 | AG22 | PB12 |
| PC08 | AF22 | 181 | ![]() | ![]() | 182 | AE22 | PA10 |
| PD11 | AJ23 | 183 | ![]() | ![]() | 184 | AH23 | PA09 |
| PD12 | AG23 | 185 | ![]() | ![]() | 186 | AF23 | PA08 |
| PB11 | AJ24 | 187 | ![]() | ![]() | 188 | AH24 | PB10 |
| PB09 | AG24 | 189 | ![]() | ![]() | 190 | AF24 | PC05 |
| PA06 | AE24 | 191 | ![]() | ![]() | 192 | AJ25 | PC07 |
| PA07 | AH25 | 193 | ![]() | ![]() | 194 | AG25 | PD08 |
| SPARE5 | AF25 | 195 | ![]() | ![]() | 196 | AJ26 | PC06 |
| PD09 | AH26 | 197 | ![]() | ![]() | 198 | AG26 | PA05 |
| PD10 | AJ27 | 199 | ![]() | ![]() | 200 | AH27 | PB08 |
![]() | |||||||
| Signal | Pin Ball | Pin | Pin | Pin Ball | Signal | ||
![]() | |||||||
| GND | 201 | ![]() | ![]() | 202 | GND | ||
| PA03 | AG29 | 203 | ![]() | ![]() | 204 | AG28 | PA04 |
| PD06 | AF29 | 205 | ![]() | ![]() | 206 | AF28 | PD07 |
| PC04 | AF27 | 207 | ![]() | ![]() | 208 | AE29 | PC02 |
| PA02 | AE28 | 209 | ![]() | ![]() | 210 | AE27 | PC03 |
| PB07 | AE26 | 211 | ![]() | ![]() | 212 | AD29 | PC01 |
| PB04 | AD28 | 213 | ![]() | ![]() | 214 | AD27 | PD05 |
| PB05 | AD26 | 215 | ![]() | ![]() | 216 | AD25 | PB06 |
| PA00 | AC29 | 217 | ![]() | ![]() | 218 | AC28 | PD04 |
| PA01 | AC25 | 219 | ![]() | ![]() | 220 | AB29 | LA28 |
| LA29 | AB28 | 221 | ![]() | ![]() | 222 | AB27 | LA31 |
| PC00 | AB26 | 223 | ![]() | ![]() | 224 | AA29 | LD30 |
| LD31 | AA28 | 225 | ![]() | ![]() | 226 | AA27 | LA23 |
| LA25 | AA26 | 227 | ![]() | ![]() | 228 | AA25 | LA27 |
| LD27 | Y29 | 229 | ![]() | ![]() | 230 | Y28 | LD28 |
| LD29 | Y25 | 231 | ![]() | ![]() | 232 | W29 | LA20 |
| LDP3 | W28 | 233 | ![]() | ![]() | 234 | W27 | LD24 |
| LD25 | W26 | 235 | ![]() | ![]() | 236 | W25 | LD26 |
| LD20 | V29 | 237 | ![]() | ![]() | 238 | V28 | LD21 |
| LD22 | V27 | 239 | ![]() | ![]() | 240 | V26 | LD23 |
| LD17 | U27 | 241 | ![]() | ![]() | 242 | U26 | LD18 |
| LD19 | U25 | 243 | ![]() | ![]() | 244 | T29 | LA15 |
| LDP2 | T28 | 245 | ![]() | ![]() | 246 | T25 | LD16 |
| LA18 | R29 | 247 | ![]() | ![]() | 248 | R28 | LA19 |
| LA16 | R27 | 249 | ![]() | ![]() | 250 | R26 | LA17 |
| LA24 | P29 | 251 | ![]() | ![]() | 252 | P28 | LA21 |
| LA30 | P25 | 253 | ![]() | ![]() | 254 | N29 | LD15 |
| LDP1 | N28 | 255 | ![]() | ![]() | 256 | N27 | LA14 |
| LA22 | N26 | 257 | ![]() | ![]() | 258 | N25 | LA26 |
| LD11 | M29 | 259 | ![]() | ![]() | 260 | M28 | LD12 |
| LD13 | M27 | 261 | ![]() | ![]() | 262 | M26 | LD14 |
| LD07 | L29 | 263 | ![]() | ![]() | 264 | L28 | LDP0 |
| LD08 | L27 | 265 | ![]() | ![]() | 266 | L26 | LD09 |
| LD10 | L25 | 267 | ![]() | ![]() | 268 | K25 | LD06 |
| LD01 | J29 | 269 | ![]() | ![]() | 270 | J28 | LD02 |
| LD03 | J27 | 271 | ![]() | ![]() | 272 | J26 | LD04 |
| LD05 | J25 | 273 | ![]() | ![]() | 274 | H29 | LD00 |
| LWE0- | H28 | 275 | ![]() | ![]() | 276 | H27 | LWE1- |
| LWE2- | H26 | 277 | ![]() | ![]() | 278 | G29 | LWE3- |
| CS11- | G28 | 279 | ![]() | ![]() | 280 | G25 | CS07- |
| CS10- | F29 | 281 | ![]() | ![]() | 282 | F28 | CS06- |
| CS05- | F27 | 283 | ![]() | ![]() | 284 | F26 | CS04- |
| CS00- | F25 | 285 | ![]() | ![]() | 286 | E29 | CS09- |
| CS03- | E28 | 287 | ![]() | ![]() | 288 | E27 | CS02- |
| LOE- | E26 | 289 | ![]() | ![]() | 290 | D29 | CS08- |
| LWR- | D28 | 291 | ![]() | ![]() | 292 | D27 | LSDA10 |
| CS01- | C29 | 293 | ![]() | ![]() | 294 | C28 | LSDWE- |
| N/C | 295 | ![]() | ![]() | 296 | N/C | ||
| VCCCORE | 297 | ![]() | ![]() | 298 | VCCCORE | ||
| VCCIO | 299 | ![]() | ![]() | 300 | VCCIO | ||
![]() | |||||||
| Signal | Pin Ball | Pin | Pin | Pin Ball | Signal | ||
![]() | |||||||
| GND | 301 | ![]() | ![]() | 302 | GND | ||
| BCTL0- | A27 | 303 | ![]() | ![]() | 304 | B27 | LGPL5 |
| PWE5- | A26 | 305 | ![]() | ![]() | 306 | B26 | PWE4- |
| LGTA- | C26 | 307 | ![]() | ![]() | 308 | A25 | PWE7- |
| PWE6- | B25 | 309 | ![]() | ![]() | 310 | C25 | PWE0- |
| LSDCAS- | D25 | 311 | ![]() | ![]() | 312 | A24 | POE- |
| PSDWE- | B24 | 313 | ![]() | ![]() | 314 | C24 | PWE3- |
| PWE2- | D24 | 315 | ![]() | ![]() | 316 | E24 | PWE1- |
| PGTA- | A23 | 317 | ![]() | ![]() | 318 | B23 | PSDCAS- |
| PSDA10 | E23 | 319 | ![]() | ![]() | 320 | A22 | DP1 |
| DP0 | B22 | 321 | ![]() | ![]() | 322 | C22 | TA- |
| PSDAMUX | D22 | 323 | ![]() | ![]() | 324 | A21 | DP6 |
| DP5 | B21 | 325 | ![]() | ![]() | 326 | C21 | DP4 |
| DP3 | D21 | 327 | ![]() | ![]() | 328 | E21 | DP2 |
| D08 | A20 | 329 | ![]() | ![]() | 330 | B20 | D00 |
| DP7 | E20 | 331 | ![]() | ![]() | 332 | C19 | D24 |
| D16 | D19 | 333 | ![]() | ![]() | 334 | A18 | D01 |
| D56 | B18 | 335 | ![]() | ![]() | 336 | C18 | D48 |
| D40 | D18 | 337 | ![]() | ![]() | 338 | E18 | D32 |
| D41 | A17 | 339 | ![]() | ![]() | 340 | B17 | D33 |
| D25 | C17 | 341 | ![]() | ![]() | 342 | D17 | D17 |
| D09 | E17 | 343 | ![]() | ![]() | 344 | A16 | D02 |
| D57 | B16 | 345 | ![]() | ![]() | 346 | E16 | D49 |
| D34 | A15 | 347 | ![]() | ![]() | 348 | B15 | D10 |
| D26 | C15 | 349 | ![]() | ![]() | 350 | D15 | D18 |
| D42 | A14 | 351 | ![]() | ![]() | 352 | B14 | D50 |
| D58 | E14 | 353 | ![]() | ![]() | 354 | A13 | D03 |
| D11 | B13 | 355 | ![]() | ![]() | 356 | C13 | D19 |
| D27 | D13 | 357 | ![]() | ![]() | 358 | A12 | D35 |
| D43 | B12 | 359 | ![]() | ![]() | 360 | C12 | D51 |
| D59 | D12 | 361 | ![]() | ![]() | 362 | E12 | D04 |
| D12 | A11 | 363 | ![]() | ![]() | 364 | B11 | D20 |
| D28 | C11 | 365 | ![]() | ![]() | 366 | D11 | D36 |
| D44 | A10 | 367 | ![]() | ![]() | 368 | B10 | D52 |
| D60 | C10 | 369 | ![]() | ![]() | 370 | B9 | VCCSYN1 |
| D05 | D9 | 371 | ![]() | ![]() | 372 | E9 | D13 |
| D21 | A8 | 373 | ![]() | ![]() | 374 | B8 | D29 |
| D37 | C8 | 375 | ![]() | ![]() | 376 | D8 | D45 |
| D61 | E8 | 377 | ![]() | ![]() | 378 | A7 | D53 |
| D14 | B7 | 379 | ![]() | ![]() | 380 | E7 | D38 |
| D06 | A6 | 381 | ![]() | ![]() | 382 | B6 | D46 |
| D54 | C6 | 383 | ![]() | ![]() | 384 | D6 | D62 |
| D31 | E6 | 385 | ![]() | ![]() | 386 | A5 | D22 |
| D07 | B5 | 387 | ![]() | ![]() | 388 | C5 | D23 |
| D55 | D5 | 389 | ![]() | ![]() | 390 | A4 | D30 |
| D15 | B4 | 391 | ![]() | ![]() | 392 | C4 | D47 |
| D39 | A3 | 393 | ![]() | ![]() | 394 | N/C | |
| N/C | 395 | ![]() | ![]() | 396 | N/C | ||
| VCCCORE | 397 | ![]() | ![]() | 398 | VCCCORE | ||
| VCCIO | 399 | ![]() | ![]() | 400 | VCCIO | ||
![]() | |||||||

|
Copyright © 2025 Lauterbach GmbH, Altlaufstr.40, 85635 Höhenkirchen-Siegertsbrunn, Germany
Impressum
Privacy Policy
The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Report Errors Last generated/modified: 27-Mar-2025 |