The adaption for the Power Architecture MPC88x can be done by connecting to a BGA socket connector.
Direct connection of preprocessor with target
The female sockets on the preprocessor bottom fits directly to the connector strips on the target. |
|
Preprocessor with Connector
+ Target |
Connection with test adapter
A test adapter is used for measuring CPU signals. |
|
Preprocessor with Connector
+ Test Adapter
+ Target |
Connection with distance adapter
A distance adapter is used for targets with large components on the board. |
|
Preprocessor with Connector
+ Distance Adapter
+ Target |
Connection with diagonal adapter
A diagonal adapter is used for targets, where some components block the use of the direct connection. The adapter can be used in 4 directions.
|
|
Preprocessor with Connector
+ Diagonal Adapter
+ Target |
|
Signal
| Pin Ball
| Pin
| | Pin
| Pin Ball
| Signal
|
| | | | | | |
GND | | 1 | | | 2 | | VDDH |
N/C | | 3 | | | 4 | | N/C |
IP_A0/UTPB_SPLIT0 | B1 | 5 | | | 6 | C1 | IP_A1/UTPB_SPLIT1 |
VSSSYN1 | | 7 | | | 8 | C2 | VSSSYN1 |
WAITB- | C3 | 9 | | | 10 | D1 | IP_A5/UTPB_SPLIT5 |
IP_A4/UTPB_SPLIT4 | D2 | 11 | | | 12 | D3 | IP_A7/UTPB_SPLIT7 |
RSTCONF- | D4 | 13 | | | 14 | E1 | D30 |
GND | | 15 | | | 16 | E2 | IP_A6/UTPB_SPLIT6 |
IP_A3/UTPB_SPLIT3 | E3 | 17 | | | 18 | E4 | VSSSYN |
VSSSYN | | 19 | | | 20 | F1 | D29 |
D07 | F2 | 21 | | | 22 | F3 | D31 |
VDDL | | 23 | | | 24 | F4 | IP_A2/IOIS16_A/UTPB_SPLIT2 |
D25 | G1 | 25 | | | 26 | G2 | D24 |
D26 | G3 | 27 | | | 28 | | GND |
GND | | 29 | | | 30 | G4 | CLKOUT |
VDDLSYN | | 31 | | | 32 | | VDDLSYN |
D21 | H1 | 33 | | | 34 | H2 | D20 |
D06 | H3 | 35 | | | 36 | H4 | D28 |
D18 | J1 | 37 | | | 38 | | VDDH |
D16 | J2 | 39 | | | 40 | J3 | D19 |
D22 | J4 | 41 | | | 42 | K1 | D15 |
D03 | K2 | 43 | | | 44 | | GND |
D14 | K3 | 45 | | | 46 | K4 | D05 |
D02 | L1 | 47 | | | 48 | L2 | D11 |
D10 | L3 | 49 | | | 50 | | VDDL |
D09 | L4 | 51 | | | 52 | M1 | D01 |
D27 | M2 | 53 | | | 54 | M3 | D23 |
D17 | M4 | 55 | | | 56 | | GND |
D04 | N1 | 57 | | | 58 | N2 | D13 |
D12 | N3 | 59 | | | 60 | N4 | IRQ0- |
D08 | P1 | 61 | | | 62 | | VDDL |
D00 | P2 | 63 | | | 64 | P3 | IRQ1- |
IRQ7- | P4 | 65 | | | 66 | R1 | PE18/L1TSYNCA/SMTXD1/ |
RXENB/RXD3/PD11 | R2 | 67 | | | 68 | R3 | MII-MDC/RMII-MDC/RXD4/PD8 |
GND | | 69 | | | 70 | R4 | PE20/L1RSYNCA/SMTXD2/ |
PE26/L1CLKOB/MII2-RXDV/ | T1 | 71 | | | 72 | T2 | TXENB/ TXD3/PD10 |
PE25/RXD4/MII2-RXD3/L1ST2 | T3 | 73 | | | 74 | U1 | MII1-RXD0/RMII1-RXD0/BRGO4/PA1 |
UTPCLK/TXD4/PD9 | U2 | 75 | | | 76 | V1 | PE22/TOUT2/MII2-RXD1/ |
N/C | | 77 | | | 78 | | N/C |
GND | | 79 | | | 80 | | VDDH |
| | | | | | |
|
Signal
| Pin Ball
| Pin
| | Pin
| Pin Ball
| Signal
|
| | | | | | |
GND | | 81 | | | 82 | | VDDH |
N/C | | 83 | | | 84 | | N/C |
MII1-RXER/RMII1-RXER/BRGO3/PA3 | W2 | 85 | | | 86 | V2 | PE23/SMSYN2/TXD4/MII2-RXCLK/ |
UTPB4/RTS3/PD7 | W3 | 87 | | | 88 | V3 | MII1-TXCLK/RMII1-REFCLK/SPISEL/PB31 |
GND | | 89 | | | 90 | U3 | MII1-RXD1/RMII1-RXD1/TOUT4/PA0 |
UTPB7/CLK4/PD4 | W4 | 91 | | | 92 | V4 | PE27/RTS3/L1RQB/MII2-RXER/ |
CTS4/MII1-TXD1/RMII1-TXD1/PA4 | U4 | 93 | | | 94 | | GND |
MII1-RXDV/RMII1-CRS_DV/TXD4/PA2 | T4 | 95 | | | 96 | W5 | UTPB5/RTS4/PD6 |
PE28/TOUT3/MII2-COL | V5 | 97 | | | 98 | U5 | UTPB3/L1RSYNCB/PD12 |
VDDL | | 99 | | | 100 | T5 | TXEN |
PE15/TGATE1/MII2-TXD1/RMII2-TXD1 | W6 | 101 | | | 102 | V6 | UTPB6/CLK8/L1TCKB/PD5 |
UTPB2/L1TSYNCB/PD13 | U6 | 103 | | | 104 | | VDDL |
PE19/L1TXDB/MII2-TXEN/ | T6 | 105 | | | 106 | W7 | PE30/L1RXDB/MII1-RXD2 |
PE14/RXD3/MII2-TXD0/RMII2-TXD0 | V7 | 107 | | | 108 | U7 | UTPB1/L1RSYNCA/PD14 |
GND | | 109 | | | 110 | T7 | PE16/L1RCLKB/CLK6/TXD3/ |
PE17/TIN3/CLK5/BRG03/ | W8 | 111 | | | 112 | V8 | PE24/SMRXD1/BRGO1/MII2-RXD2 |
UTPB0/L1TSYNCA/PD15 | U8 | 113 | | | 114 | | GND |
PE29/MII2-CRS | T8 | 115 | | | 116 | W9 | RXD4/MII1-TXD0/RMII1-TXD0/PA11 |
PE21/SMRXD2/TOUT1/MII2-RXD0/ | V9 | 117 | | | 118 | U9 | PE31/CLK8/L1TCLKB/MII-RXCLK |
VDDH | | 119 | | | 120 | T9 | SOC/CLK7/TIN4/PD3 |
CD3/L1RSYNCA/PC4 | W10 | 121 | | | 122 | V10 | MII1-TXD3/SDACK1/PC13 |
RXCLAV/TXCLAV/BRG03/PB15 | U10 | 123 | | | 124 | | GND |
CTS3/SDACK2/L1TSYNCA/PC5 | T10 | 125 | | | 126 | W11 | RXD2/PA13 |
PHREQ0/L1ST4/L1RQA/RTS4/RXADDR0/TXADDR0/ | V11 | 127 | | | 128 | U11 | CD4/USBTXN/L1RSYNCB/PC6 |
GND | | 129 | | | 130 | T11 | CRS |
PHREQ1/L1ST3/BRGO2/RXADDR1/TXADDR1/PB17 | W12 | 131 | | | 132 | V12 | CTS4/USBTXP/L1TSYNCB/PC7 |
COL | U12 | 133 | | | 134 | | VDDL |
L1ST2/RTS2/RXADDR4/TXADDR4/PB18 | T12 | 135 | | | 136 | W13 | TIN2/L1TCLKA/BRGO2/CLK3/PA5 |
MII1-RXD3/RTS4/PB19 | V13 | 137 | | | 138 | U13 | TOUT1/CLK2/PA6 |
VDDL | | 139 | | | 140 | T13 | PHSEL0/SMRXD2/L1CLKOA/RXADDR0/TXADDR0/PB |
TGATE2/CD2/PC8 | W14 | 141 | | | 142 | V14 | TIN1/L1RCLKA/BRGO1/CLK1/PA7 |
PHSEL1/SMTXD2/BRGO1/RXADDR1/TXADDR1/PB21 | U14 | 143 | | | 144 | | GND |
CTS2/PC9 | T14 | 145 | | | 146 | W15 | L1RXDA/TXD3/PA8 |
SMSYN2/SDACK2/RXADDR4/TXADDR4/PB22 | V15 | 147 | | | 148 | U15 | TGATE1/USBRXN/PC10 |
GND | | 149 | | | 150 | T15 | L1TXDA/RXD3/PA9 |
SMSYN1/SDACK1/RXADDR2/TXADDR2/PB23 | W16 | 151 | | | 152 | V16 | USBRXP/PC11 |
SMRXD1/RXADDR3/TXADDR3/PB24 | U16 | 153 | | | 154 | W17 | MII-TXER/TIN4/CLK7/PA10 |
SMTXD1/RXADDR3/TXADDR3/PB25 | V17 | 155 | | | 156 | W18 | TRST |
N/C | | 157 | | | 158 | | N/C |
GND | | 159 | | | 160 | | VDDH |
| | | | | | |
|
Signal
| Pin Ball
| Pin
| | Pin
| Pin Ball
| Signal
|
| | | | | | |
GND | | 161 | | | 162 | | VDDH |
N/C | | 163 | | | 164 | | N/C |
BRGO4/SPIMISO/PB28 | V19 | 165 | | | 166 | V18 | TMS |
BRGO1/I2CSDA/PB27 | U19 | 167 | | | 168 | U18 | RXADDR2/TXADDR2/PB14 |
GND | | 169 | | | 170 | U17 | DSCK/TCK |
GND | | 171 | | | 172 | T19 | SPIMOSI/PB29 |
MII1-TXD2/TOUT1/PC12 | T18 | 173 | | | 174 | | VDDL |
DSDO/TDO | T17 | 175 | | | 176 | T16 | DSDI/TDI |
VDDL | | 177 | | | 178 | R19 | L1ST1/RTS3/DREQ0/RXCLAV/TXCLAV/PC15 |
L1ST2/RTS2/DREQ1/PC14 | R18 | 179 | | | 180 | R17 | BRGO2/I2CSCL/PB26 |
MDIO | P19 | 181 | | | 182 | | GND |
SPICLK/PB30 | P18 | 183 | | | 184 | P17 | USBOE/PA14 |
TXD2/PA12 | P16 | 185 | | | 186 | N19 | A02 |
A01 | N18 | 187 | | | 188 | | GND |
USBRXD/PA15 | N16 | 189 | | | 190 | M19 | A03 |
A05 | M18 | 191 | | | 192 | M17 | A04 |
VDDH | | 193 | | | 194 | M16 | A00 |
A07 | L19 | 195 | | | 196 | L18 | A09 |
A08 | L17 | 197 | | | 198 | | VDDL |
A06 | L16 | 199 | | | 200 | K19 | A10 |
A11 | K18 | 201 | | | 202 | K17 | A12 |
VDDH | | 203 | | | 204 | K16 | A13 |
A14 | J19 | 205 | | | 206 | J18 | A16 |
A15 | J17 | 207 | | | 208 | | GND |
A17 | J16 | 209 | | | 210 | H19 | A27 |
A19 | H18 | 211 | | | 212 | H17 | A20 |
GND | | 213 | | | 214 | H16 | A24 |
A21 | G19 | 215 | | | 216 | G18 | A29 |
A23 | G17 | 217 | | | 218 | | VDDL |
TSIZ0/REG | G16 | 219 | | | 220 | F19 | A25 |
A30 | F18 | 221 | | | 222 | F17 | A22 |
VDDL | | 223 | | | 224 | F16 | BSA3- |
A18 | E19 | 225 | | | 226 | E18 | A28 |
TSIZ1 | E17 | 227 | | | 228 | | GND |
WE1/BS_B1/IOWR | E16 | 229 | | | 230 | D19 | A26 |
A31 | D18 | 231 | | | 232 | | GND |
BSA0- | D17 | 233 | | | 234 | C19 | BSA2- |
BSA1- | C18 | 235 | | | 236 | B19 | WE3/BS_B3/PCWE |
N/C | | 237 | | | 238 | | N/C |
GND | | 239 | | | 240 | | VDDH |
| | | | | | |
|
Signal
| Pin Ball
| Pin
| | Pin
| Pin Ball
| Signal
|
| | | | | | |
GND | | 241 | | | 242 | | VDDH |
N/C | | 243 | | | 244 | | N/C |
OE/GPL_A1/GPL_B1 | A18 | 245 | | | 246 | B18 | WE0/BS_B0/IORD |
GPLA3/GPLB3/CS3 | A17 | 247 | | | 248 | B17 | GPL_A0/GPL_B0 |
GND | | 249 | | | 250 | C17 | WE2/BS_B2/PCOE |
CS5- | A16 | 251 | | | 252 | B16 | CS7/CE2_B |
CS4- | C16 | 253 | | | 254 | | GND |
GPLA2/GPLB2/CS2 | D16 | 255 | | | 256 | A15 | CS2- |
CE1A- | B15 | 257 | | | 258 | C15 | CE2A- |
VDDL | | 259 | | | 260 | D15 | CS6/CE1_B |
UPWAITB/GPL_B4 | A14 | 261 | | | 262 | B14 | CS0- |
CS1- | C14 | 263 | | | 264 | | VDDL |
CS3- | D14 | 265 | | | 266 | A13 | BDIP/GPL_B5 |
UPWAITA/GPL_A4 | B13 | 267 | | | 268 | C13 | GPLA5- |
GND | | 269 | | | 270 | D13 | RD/WR |
TS- | A12 | 271 | | | 272 | B12 | TEA- |
TA- | C12 | 273 | | | 274 | | GND |
BI- | D12 | 275 | | | 276 | A11 | CR/IRQ3 |
BB | B11 | 277 | | | 278 | C11 | BG |
VDDH | | 279 | | | 280 | D11 | BR |
IP_B5/LWP1/VF1 | A10 | 281 | | | 282 | B10 | IRQ2/RSV |
BURST | C10 | 283 | | | 284 | D10 | FRZ/IRQ6 |
IP_B0/WP0/VFLS0 | A9 | 285 | | | 286 | B9 | IP_B4/LWP0/VF0 |
IP_B3/WP2/VF2 | C9 | 287 | | | 288 | | VDDH |
IP_B1/WP1/VFLS1 | D9 | 289 | | | 290 | A8 | IP_B6/DSDI/AT0 |
IP_B7/PTR/AT3 | B8 | 291 | | | 292 | C8 | IP_B2/IOIS16_B/AT2 |
GND | | 293 | | | 294 | D8 | ALE_B/DSCK/AT1 |
BADDR30/REG | A7 | 295 | | | 296 | B7 | ALEA |
IRQ4/KR/RETRY/SPKROUT | C7 | 297 | | | 298 | | GND |
AS- | D7 | 299 | | | 300 | A6 | OP3/MODCK2/DSDO |
OP0/UTPCLK_SPLIT | B6 | 301 | | | 302 | C6 | OP1 |
VDDL | | 303 | | | 304 | D6 | OP2/MODCK1/STS |
EXTCLK | A5 | 305 | | | 306 | B5 | BADDR29 |
BADDR28 | C5 | 307 | | | 308 | | VDDL |
EXTAL | D5 | 309 | | | 310 | A4 | XTAL |
GND | | 311 | | | 312 | B4 | HRESET- |
TEXP | C4 | 313 | | | 314 | A3 | SRESET- |
PORESET- | B3 | 315 | | | 316 | A2 | WAIT_A/SOC_SPLIT |
N/C | | 317 | | | 318 | | N/C |
GND | | 319 | | | 320 | | VDDH |
| | | | | | |