|
Signal
| Pin
| | Pin
| Signal
|
| | | | |
N/C | 1 | | | 2 | SCLAB |
GND | 3 | | | 4 | SDAAB |
CK0 | 5 | | | 6 | CK0- |
DQ28 | 7 | | | 8 | DQ27 |
DQ23 | 9 | | | 10 | DQ26 |
DQ22 | 11 | | | 12 | DQ25 |
DM2 | 13 | | | 14 | DQ24 |
DQ21 | 15 | | | 16 | DQ19 |
DQ20 | 17 | | | 18 | DQ18 |
DQ15 | 19 | | | 20 | DQ17 |
DQ14 | 21 | | | 22 | DQ16 |
DM1 | 23 | | | 24 | DQ11 |
DQ13 | 25 | | | 26 | DQ10 |
DQ12 | 27 | | | 28 | DQ09 |
DQ07 | 29 | | | 30 | DQ08 |
DQ06 | 31 | | | 32 | DQ03 |
DM0 | 33 | | | 34 | DQ02 |
DQ05 | 35 | | | 36 | DQ01 |
DQ04 | 37 | | | 38 | DQ00 |
| | | | |
MICTOR Connector for Probe AB
Pins 39 to 43 are GND
|
|
Signal
| Pin
| | Pin
| Signal
|
| | | | |
N/C | 1 | | | 2 | SCLCD |
GND | 3 | | | 4 | SDACD |
DQ37 | 5 | | | 6 | N/C |
DQ36 | 7 | | | 8 | N/C |
S1- | 9 | | | 10 | DQ33 |
CAS- | 11 | | | 12 | DQ32 |
RAS- | 13 | | | 14 | ADD13 |
BA1 | 15 | | | 16 | S0- |
ADD00 | 17 | | | 18 | WE- |
ADD02 | 19 | | | 20 | BA0 |
ADD04 | 21 | | | 22 | ADD10 |
ADD06 | 23 | | | 24 | ADD01 |
ADD08 | 25 | | | 26 | ADD03 |
ADD11 | 27 | | | 28 | ADD05 |
BA2 | 29 | | | 30 | ADD07 |
CKE0 | 31 | | | 32 | ADD09 |
DQ31 | 33 | | | 34 | ADD12 |
DQ30 | 35 | | | 36 | CKE1 |
DM3 | 37 | | | 38 | DQ29 |
| | | | |
MICTOR Connector for Probe CD
Pins 39 to 43 are GND
|
|
Signal
| Pin
| | Pin
| Signal
|
| | | | |
N/C | 1 | | | 2 | SCLEF |
GND | 3 | | | 4 | SDAEF |
DQ62 | 5 | | | 6 | N/C |
DM7 | 7 | | | 8 | N/C |
DQ61 | 9 | | | 10 | DQ63 |
DQ60 | 11 | | | 12 | DQ59 |
DQ55 | 13 | | | 14 | DQ58 |
DQ54 | 15 | | | 16 | DQ57 |
DM6 | 17 | | | 18 | DQ56 |
DQ53 | 19 | | | 20 | DQ51 |
DQ52 | 21 | | | 22 | DQ50 |
DQ47 | 23 | | | 24 | DQ49 |
DQ46 | 25 | | | 26 | DQ48 |
DM5 | 27 | | | 28 | DQ43 |
DQ45 | 29 | | | 30 | DQ42 |
DQ44 | 31 | | | 32 | DQ41 |
DQ39 | 33 | | | 34 | DQ40 |
DQ38 | 35 | | | 36 | DQ35 |
DM4 | 37 | | | 38 | DQ34 |
| | | | |
MICTOR Connector for Probe EF
Pins 39 to 43 are GND
|