|
Signal
| Pin
| | Pin
| Signal
|
| |  | | |
N/C | 1 |  |  | 2 | SCLAB |
GND | 3 |  |  | 4 | SDAAB |
CK0 | 5 |  |  | 6 | CK0- |
DQ28 | 7 |  |  | 8 | DQ26 |
DQ23 | 9 |  |  | 10 | DM3 |
DQ22 | 11 |  |  | 12 | DQ25 |
DM2 | 13 |  |  | 14 | DQ24 |
DQ21 | 15 |  |  | 16 | DQ19 |
DQ20 | 17 |  |  | 18 | DQ18 |
DQ15 | 19 |  |  | 20 | DQ17 |
DQ14 | 21 |  |  | 22 | DQ16 |
DM1 | 23 |  |  | 24 | DQ11 |
DQ13 | 25 |  |  | 26 | DQ10 |
DQ12 | 27 |  |  | 28 | DQ09 |
DQ07 | 29 |  |  | 30 | DQ08 |
DQ06 | 31 |  |  | 32 | DQ03 |
DM0 | 33 |  |  | 34 | DQ02 |
DQ05 | 35 |  |  | 36 | DQ01 |
DQ04 | 37 |  |  | 38 | DQ00 |
| |  | | |
MICTOR Connector for Probe AB
Pins 39 to 43 are GND
|
|
Signal
| Pin
| | Pin
| Signal
|
| |  | | |
N/C | 1 |  |  | 2 | SCLCD |
GND | 3 |  |  | 4 | SDACD |
N/C | 5 |  |  | 6 | N/C |
DQ37 | 7 |  |  | 8 | DQ33 |
DQ36 | 9 |  |  | 10 | DQ32 |
ADD13 | 11 |  |  | 12 | S1- |
S0- | 13 |  |  | 14 | CAS- |
RAS- | 15 |  |  | 16 | WE- |
BA1 | 17 |  |  | 18 | BA0 |
ADD00 | 19 |  |  | 20 | ADD10 |
ADD02 | 21 |  |  | 22 | ADD01 |
ADD04 | 23 |  |  | 24 | ADD03 |
ADD06 | 25 |  |  | 26 | ADD05 |
ADD07 | 27 |  |  | 28 | ADD08 |
ADD11 | 29 |  |  | 30 | ADD09 |
CKE1 | 31 |  |  | 32 | ADD12 |
DQ31 | 33 |  |  | 34 | BA2 |
DQ30 | 35 |  |  | 36 | CKE0 |
DQ29 | 37 |  |  | 38 | DQ27 |
| |  | | |
MICTOR Connector for Probe CD
Pins 39 to 43 are GND
|
|
Signal
| Pin
| | Pin
| Signal
|
| |  | | |
N/C | 1 |  |  | 2 | SCLEF |
GND | 3 |  |  | 4 | SDAEF |
N/C | 5 |  |  | 6 | N/C |
DQ63 | 7 |  |  | 8 | DQ59 |
DQ62 | 9 |  |  | 10 | DQ58 |
DQ61 | 11 |  |  | 12 | DM7 |
DQ60 | 13 |  |  | 14 | DQ57 |
DQ55 | 15 |  |  | 16 | DQ56 |
DQ54 | 17 |  |  | 18 | DQ51 |
DM6 | 19 |  |  | 20 | DQ50 |
DQ53 | 21 |  |  | 22 | DQ49 |
DQ52 | 23 |  |  | 24 | DQ48 |
DQ47 | 25 |  |  | 26 | DQ43 |
DQ46 | 27 |  |  | 28 | DQ42 |
DQ45 | 29 |  |  | 30 | DM5 |
DQ44 | 31 |  |  | 32 | DQ41 |
DQ39 | 33 |  |  | 34 | DQ40 |
DQ38 | 35 |  |  | 36 | DQ35 |
DM4 | 37 |  |  | 38 | DQ34 |
| |  | | |
MICTOR Connector for Probe EF
Pins 39 to 43 are GND
|