|
Signal
| Pin
| | Pin
| Signal
|
| |  | | |
N/C | 1 |  |  | 2 | SCLAB |
GND | 3 |  |  | 4 | SDAAB |
CK0 | 5 |  |  | 6 | CK1 |
DQ54 | 7 |  |  | 8 | DQ23 |
DQ53 | 9 |  |  | 10 | DQ22 |
DQ52 | 11 |  |  | 12 | DQ21 |
DQ51 | 13 |  |  | 14 | DQ20 |
DQ50 | 15 |  |  | 16 | DQ19 |
DQ49 | 17 |  |  | 18 | DQ18 |
DQ48 | 19 |  |  | 20 | DQ17 |
ADD13 | 21 |  |  | 22 | DQ16 |
ADD12 | 23 |  |  | 24 | S1- |
CKE1 | 25 |  |  | 26 | S0- |
CAS- | 27 |  |  | 28 | WE- |
CKE0 | 29 |  |  | 30 | RAS- |
DQ47 | 31 |  |  | 32 | DQ15 |
DQ46 | 33 |  |  | 34 | DQ14 |
DQ45 | 35 |  |  | 36 | DQ13 |
DQ44 | 37 |  |  | 38 | DQ12 |
| |  | | |
MICTOR Connector for Probe AB
Pins 39 to 43 are GND
|
|
Signal
| Pin
| | Pin
| Signal
|
| |  | | |
N/C | 1 |  |  | 2 | SCLCD |
GND | 3 |  |  | 4 | SDACD |
DQ43 | 5 |  |  | 6 | DQ11 |
DQ42 | 7 |  |  | 8 | DQ10 |
DQ41 | 9 |  |  | 10 | DQ09 |
DQ40 | 11 |  |  | 12 | DQ08 |
ADD05 | 13 |  |  | 14 | ADD02 |
ADD04 | 15 |  |  | 16 | ADD01 |
ADD03 | 17 |  |  | 18 | ADD00 |
DM5 | 19 |  |  | 20 | DM1 |
DM4 | 21 |  |  | 22 | DM0 |
DQ39 | 23 |  |  | 24 | DQ07 |
DQ38 | 25 |  |  | 26 | DQ06 |
DQ37 | 27 |  |  | 28 | DQ05 |
DQ36 | 29 |  |  | 30 | DQ04 |
DQ35 | 31 |  |  | 32 | DQ03 |
DQ34 | 33 |  |  | 34 | DQ02 |
DQ33 | 35 |  |  | 36 | DQ01 |
DQ32 | 37 |  |  | 38 | DQ00 |
| |  | | |
MICTOR Connector for Probe CD
Pins 39 to 43 are GND
|
|
Signal
| Pin
| | Pin
| Signal
|
| |  | | |
N/C | 1 |  |  | 2 | SCLEF |
GND | 3 |  |  | 4 | SDAEF |
N/C | 5 |  |  | 6 | N/C |
N/C | 7 |  |  | 8 | N/C |
DQ63 | 9 |  |  | 10 | N/C |
DQ62 | 11 |  |  | 12 | DQ31 |
DQ61 | 13 |  |  | 14 | DQ30 |
DQ60 | 15 |  |  | 16 | DQ29 |
DQ59 | 17 |  |  | 18 | DQ28 |
DQ58 | 19 |  |  | 20 | DQ27 |
DQ57 | 21 |  |  | 22 | DQ26 |
DQ56 | 23 |  |  | 24 | DQ25 |
DM7 | 25 |  |  | 26 | DQ24 |
DM6 | 27 |  |  | 28 | DM2 |
ADD11 | 29 |  |  | 30 | DM3 |
BA1 | 31 |  |  | 32 | ADD10 |
BA0 | 33 |  |  | 34 | ADD09 |
ADD07 | 35 |  |  | 36 | ADD08 |
DQ55 | 37 |  |  | 38 | ADD06 |
| |  | | |
MICTOR Connector for Probe EF
Pins 39 to 43 are GND
|