Adaptation for PCIe on PowerTrace Serial |
![]() ![]() |
|||||
![]() |
||||||
|
|
Order No. | Probe |
---|---|
LA-3310 | Trace for Arm-ETM via PT-Serial 4GB (PACK) |
LA-3320 | Trace for Arm-ETM via PT-Serial 8GB (PACK) |
LA-3328 | Trace for QorIQ PowerPC via PTS 4GB (PACK) |
LA-3329 | Trace for QorIQ PowerPC via PTS 8GB (PACK) |
LA-3524 | PTSERIAL-PCIe-Gen3 x4 Slot-Card-Adapter |
LA-3525 | PTSERIAL-PCIe-Gen3 x8 Slot-Card-Adapter |
LA-3526 | PTSERIAL-MiniPCIe-Gen3 x1 Slot-Card-Adapter |
LA-3527 | PTSERIAL-PCIe-Gen3 x1 Slot-Card-Adapter |
LA-3529 | PCIe Gen 4 Preprocessor for PowerTrace Serial |
LA-3590 | OCuLink Trace Adapter for PowerTrace Serial |
Order-Nr. | Type |
LA-1239 | 500 mm flex extension for PowerTrace Serial |
LA-1211 | 500 mm flex extension for PowerTrace Serial advanced speed grade |
LA-3522 | Accessories for PTSerial for ARM-ETM 7-8Lanes |
Signal | Pin | Pin | Signal | ||
---|---|---|---|---|---|
![]() | |||||
GND | 1 | ![]() | ![]() | 2 | GND |
PETP[0] | 3 | ![]() | ![]() | 4 | PERP[0] |
PETN[0] | 5 | ![]() | ![]() | 6 | PERN[0] |
GND | 7 | ![]() | ![]() | 8 | GND |
PETP[1] | 9 | ![]() | ![]() | 10 | PERP[1] |
PETN[1] | 11 | ![]() | ![]() | 12 | PERN[1] |
GND | 13 | ![]() | ![]() | 14 | GND |
PETP[2] | 15 | ![]() | ![]() | 16 | PERP[2] |
PETN[2] | 17 | ![]() | ![]() | 18 | PERN[2] |
GND | 19 | ![]() | ![]() | 20 | GND |
PETP[3] | 21 | ![]() | ![]() | 22 | PERP[3] |
PETN[3] | 23 | ![]() | ![]() | 24 | PERN[3] |
GND | 25 | ![]() | ![]() | 26 | GND |
PETP[4] | 27 | ![]() | ![]() | 28 | PERP[4] |
PETN[4] | 29 | ![]() | ![]() | 30 | PERN[4] |
GND | 31 | ![]() | ![]() | 32 | GND |
PETP[5] | 33 | ![]() | ![]() | 34 | PERP[5] |
PETN[5] | 35 | ![]() | ![]() | 36 | PERN[5] |
GND | 37 | ![]() | ![]() | 38 | GND |
PETP[6] | 39 | ![]() | ![]() | 40 | PERP[6] |
PETN[6] | 41 | ![]() | ![]() | 42 | PERN[6] |
GND | 43 | ![]() | ![]() | 44 | GND |
PETP[7] | 45 | ![]() | ![]() | 46 | PERP[7] |
PETN[7] | 47 | ![]() | ![]() | 48 | PERN[7] |
GND | 49 | ![]() | ![]() | 50 | GND |
WAKE# | 51 | ![]() | ![]() | 52 | REFCLK+ |
PWRGOOD | 53 | ![]() | ![]() | 54 | REFCLK- |
GND | 55 | ![]() | ![]() | 56 | GND |
RESERVED | 57 | ![]() | ![]() | 58 | RESERVED |
RESERVED | 59 | ![]() | ![]() | 60 | RESERVED |
VCC3V3 | 61 | ![]() | ![]() | 62 | VCC3V3 |
RESERVED | 63 | ![]() | ![]() | 64 | RESERVED |
RESERVED | 65 | ![]() | ![]() | 66 | RESERVED |
VCC3V3 | 67 | ![]() | ![]() | 68 | VCC3V3 |
RESERVED | 69 | ![]() | ![]() | 70 | GND |
RESERVED | 71 | ![]() | ![]() | 72 | RESERVED |
VCC3V3 | 73 | ![]() | ![]() | 74 | VCC3V3 |
RESERVED | 75 | ![]() | ![]() | 76 | RESERVED |
RESERVED | 77 | ![]() | ![]() | 78 | VCCSENSE |
VCC3V3 | 79 | ![]() | ![]() | 80 | VCC3V3 |
![]() | |||||
Target connector, top-view, connect the two latch pins to GND |
Pins | Samtec Order No | Connector Type | Samtec ASP Nr. | ||
80 | ERF8-040-05.0-L-DV-L | Rugged High Speed Socket 80 pin | - - - - - | ||
![]() |
Signal | Pin Ball | Pin | Pin | Pin Ball | Signal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Copyright © 2025 Lauterbach GmbH, Altlaufstr.40, 85635 Höhenkirchen-Siegertsbrunn, Germany
Impressum
Privacy Policy
The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Report Errors Last generated/modified: 24-Jan-2025 |