Target Adaptation for PCIe Trace via PowerTrace Serial
The adaptation is valid for the following TRACE32® product
Order No. | Probe |
LA-3310 | Trace for Arm-ETM via PT-Serial 4GB (PACK) |
LA-3320 | Trace for Arm-ETM via PT-Serial 8GB (PACK) |
LA-3328 | Trace for QorIQ PowerPC via PTS 4GB (PACK) |
LA-3329 | Trace for QorIQ PowerPC via PTS 8GB (PACK) |
LA-3520 | PowerTrace Serial 4 GigaByte for ARM-ETM out of production |
LA-3571 | Accessories for PTSerial MiniPCIe x1 out of production |
LA-3572 | Accessories for PTSerial PCIe x4 Slot-Card out of production |
Lauterbach provides the following Slot Card Converters
Cable for Connection to Target
Order-Nr. | Type |
LA-1239 | 500 mm flex extension for PowerTrace Serial |
LA-1211 | 500 mm flex extension for PowerTrace Serial advanced speed grade |
LA-3522 | Accessories for PTSerial for ARM-ETM 7-8Lanes |
Target Pinout for Cable
|
Signal
| Pin
| | Pin
| Signal
|
| | | | |
GND | 1 | | | 2 | GND |
PETP[0] | 3 | | | 4 | PERP[0] |
PETN[0] | 5 | | | 6 | PERN[0] |
GND | 7 | | | 8 | GND |
PETP[1] | 9 | | | 10 | PERP[1] |
PETN[1] | 11 | | | 12 | PERN[1] |
GND | 13 | | | 14 | GND |
PETP[2] | 15 | | | 16 | PERP[2] |
PETN[2] | 17 | | | 18 | PERN[2] |
GND | 19 | | | 20 | GND |
PETP[3] | 21 | | | 22 | PERP[3] |
PETN[3] | 23 | | | 24 | PERN[3] |
GND | 25 | | | 26 | GND |
PETP[4] | 27 | | | 28 | PERP[4] |
PETN[4] | 29 | | | 30 | PERN[4] |
GND | 31 | | | 32 | GND |
PETP[5] | 33 | | | 34 | PERP[5] |
PETN[5] | 35 | | | 36 | PERN[5] |
GND | 37 | | | 38 | GND |
PETP[6] | 39 | | | 40 | PERP[6] |
PETN[6] | 41 | | | 42 | PERN[6] |
GND | 43 | | | 44 | GND |
PETP[7] | 45 | | | 46 | PERP[7] |
PETN[7] | 47 | | | 48 | PERN[7] |
GND | 49 | | | 50 | GND |
WAKE# | 51 | | | 52 | REFCLK+ |
PWRGOOD | 53 | | | 54 | REFCLK- |
GND | 55 | | | 56 | GND |
RESERVED | 57 | | | 58 | RESERVED |
RESERVED | 59 | | | 60 | RESERVED |
VCC3V3 | 61 | | | 62 | VCC3V3 |
RESERVED | 63 | | | 64 | RESERVED |
RESERVED | 65 | | | 66 | RESERVED |
VCC3V3 | 67 | | | 68 | VCC3V3 |
RESERVED | 69 | | | 70 | GND |
RESERVED | 71 | | | 72 | RESERVED |
VCC3V3 | 73 | | | 74 | VCC3V3 |
RESERVED | 75 | | | 76 | RESERVED |
RESERVED | 77 | | | 78 | VCCSENSE |
VCC3V3 | 79 | | | 80 | VCC3V3 |
| | | | |
Target connector, top-view, connect the two latch pins to GND |
PETP/PETN, PERP/PERN: PCIe Transmitter/Receiver Positiv/Negative. AC-coupling (220nF) already done on tool side, no caps required on target side.
REFCLK+, REFCLK-: The PCIe Reference Clock must be driven by the root complex (target).
VCCSENSE is optional and indicates the voltage level of WAKE# and PWRGOOD which normally needs to be 3.3V.
RESERVED must be left unconnected, because they are connected on tool side for a purpose not needed here.
Pin 70 must be driven GND. It is used to detect if a target is connected and activates voltage at VCC3V3.
VCC3V3: 3.3V power sourced by the tool. It can be used to supply pull-up resistors for the WAKE# and PWRGOOD signals if needed. Do not connect otherwise.
Target Connector Type
Pins | Samtec Order No | Connector Type | Samtec ASP Nr. |
80 | ERF8-040-05.0-L-DV-L | Rugged High Speed Socket 80 pin | - - - - - |
SAMTEC connector data sheet
|
Target Pinout for OCu-Link
|
Signal
| Pin Ball
| Pin
| | Pin
| Pin Ball
| Signal
|
| | | | | | |
N/C | A1 | 1 | |
GND | A2 | 2 | |
PERP0 | A3 | 3 | |
PERN0 | A4 | 4 | |
GND | A5 | 5 | |
PERP1 | A6 | 6 | |
PERN1 | A7 | 7 | |
GND | A8 | 8 | |
N/C | A9 | 9 | |
N/C | A10 | 10 | |
GND | A11 | 11 | |
CLKP | A12 | 12 | |
CLKN | A13 | 13 | |
GND | A14 | 14 | |
PERP2 | A15 | 15 | |
PERN2 | A16 | 16 | |
GND | A17 | 17 | |
PERP3 | A18 | 18 | |
PERN3 | A19 | 19 | |
GND | A20 | 20 | |
N/C | A21 | 21 | |
|
| 22 | B1 | N/C |
| 23 | B2 | GND |
| 24 | B3 | PETP0 |
| 25 | B4 | PETN0 |
| 26 | B5 | GND |
| 27 | B6 | PETP1 |
| 28 | B7 | PETN1 |
| 29 | B8 | GND |
| 30 | B9 | N/C |
| 31 | B10 | N/C |
| 32 | B11 | GND |
| 33 | B12 | PERST# |
| 34 | B13 | CPRSNT# |
| 35 | B14 | GND |
| 36 | B15 | PETP2 |
| 37 | B16 | PETN2 |
| 38 | B17 | GND |
| 39 | B18 | PETP3 |
| 40 | B19 | PETN3 |
| 41 | B20 | GND |
| 42 | B21 | N/C |
|
| | | | | | |
|