Adaptation for RTP |
![]()
|
|||||
|
||||||
| ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Technical Support |
![]() |
|
The adaptation applies for the following TRACE32 products:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal | Pin | Pin | Signal | ||
|---|---|---|---|---|---|
![]() | |||||
| N/C | 1 | ![]() | ![]() | 2 | N/C |
| N/C | 3 | ![]() | ![]() | 4 | N/C |
| N/C | 5 | ![]() | ![]() | 6 | RTPCLK |
| N/C | 7 | ![]() | ![]() | 8 | N/C |
| N/C | 9 | ![]() | ![]() | 10 | RTPENA |
| N/C | 11 | ![]() | ![]() | 12 | VRTP |
| N/C | 13 | ![]() | ![]() | 14 | VJTAG |
| N/C | 15 | ![]() | ![]() | 16 | RTPDATA7 |
| N/C | 17 | ![]() | ![]() | 18 | RTPDATA6 |
| N/C | 19 | ![]() | ![]() | 20 | RTPDATA5 |
| N/C | 21 | ![]() | ![]() | 22 | RTPDATA4 |
| RTPDATA15 | 23 | ![]() | ![]() | 24 | RTPDATA3 |
| RTPDATA14 | 25 | ![]() | ![]() | 26 | RTPDATA2 |
| RTPDATA13 | 27 | ![]() | ![]() | 28 | RTPDATA1 |
| RTPDATA12 | 29 | ![]() | ![]() | 30 | GND |
| RTPDATA11 | 31 | ![]() | ![]() | 32 | GND |
| RTPDATA10 | 33 | ![]() | ![]() | 34 | VRTP |
| RTPDATA9 | 35 | ![]() | ![]() | 36 | RTPSYNC |
| RTPDATA8 | 37 | ![]() | ![]() | 38 | RTPDATA0 |
![]() | |||||
Connector Mictor38/RTP - Target Board| Signal | Pin | Pin | Signal | ||
|---|---|---|---|---|---|
![]() | |||||
| N/C | 1 | ![]() | ![]() | 2 | N/C |
| N/C | 3 | ![]() | ![]() | 4 | N/C |
| RTPCLK | 5 | ![]() | ![]() | 6 | RTPCLK |
| N/C | 7 | ![]() | ![]() | 8 | RTPSYNC |
| N/C | 9 | ![]() | ![]() | 10 | RTPENA- |
| RTPDATA0 | 11 | ![]() | ![]() | 12 | RTPDATA1 |
| RTPDATA2 | 13 | ![]() | ![]() | 14 | RTPDATA3 |
| RTPDATA4 | 15 | ![]() | ![]() | 16 | RTPDATA5 |
| RTPDATA6 | 17 | ![]() | ![]() | 18 | RTPDATA7 |
| RTPDATA8 | 19 | ![]() | ![]() | 20 | RTPDATA9 |
| RTPDATA10 | 21 | ![]() | ![]() | 22 | RTPDATA11 |
| RTPDATA12 | 23 | ![]() | ![]() | 24 | RTPDATA13 |
| RTPDATA14 | 25 | ![]() | ![]() | 26 | RTPDATA15 |
| N/C | 27 | ![]() | ![]() | 28 | N/C |
| GND | 29 | ![]() | ![]() | 30 | GND |
| TCK | 31 | ![]() | ![]() | 32 | RTCK |
| NTRST | 33 | ![]() | ![]() | 34 | NRST |
| TDI | 35 | ![]() | ![]() | 36 | TDO |
| TMS | 37 | ![]() | ![]() | 38 | N/C |
![]() | |||||
Dimension

Order No
Tyco Electronics

|
Copyright © 2025 Lauterbach GmbH, Altlaufstr.40, 85635 Höhenkirchen-Siegertsbrunn, Germany
Impressum
Privacy Policy
The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Report Errors Last generated/modified: 27-Mar-2025 |