RH850-40pin Trace Adapter for PowerTrace Serial |
![]() ![]() |
|||||
![]() |
||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Technical Support |
![]() |
|
Order No. | Probe | |
---|---|---|
LA-3562 | RH850-40pin Trace Adapter for PT Serial |
Signal | Pin | Pin | Signal | ||
---|---|---|---|---|---|
![]() | |||||
N/C | 1 | ![]() | ![]() | 2 | VCC |
N/C | 3 | ![]() | ![]() | 4 | N/C |
GND | 5 | ![]() | ![]() | 6 | GND |
TX2+ | 7 | ![]() | ![]() | 8 | N/C |
TX2- | 9 | ![]() | ![]() | 10 | N/C |
GND | 11 | ![]() | ![]() | 12 | GND |
TX0+ | 13 | ![]() | ![]() | 14 | N/C |
TX0- | 15 | ![]() | ![]() | 16 | N/C |
GND | 17 | ![]() | ![]() | 18 | GND |
N/C | 19 | ![]() | ![]() | 20 | N/C |
N/C | 21 | ![]() | ![]() | 22 | N/C |
GND | 23 | ![]() | ![]() | 24 | GND |
TX1+ | 25 | ![]() | ![]() | 26 | N/C |
TX1- | 27 | ![]() | ![]() | 28 | N/C |
GND | 29 | ![]() | ![]() | 30 | GND |
TX3+ | 31 | ![]() | ![]() | 32 | N/C |
TX3- | 33 | ![]() | ![]() | 34 | N/C |
GND | 35 | ![]() | ![]() | 36 | EVTI- |
CREF+ | 37 | ![]() | ![]() | 38 | EVTO- |
CREF- | 39 | ![]() | ![]() | 40 | N/C |
![]() | |||||
Target connector, top-view, connect the two latch pins to GND |
Order-Nr. | Type | ||||
LA-1235 | 500 mm flex extension for 40 pin SAMTEC ERM8-ERF8 series | ||||
Replacement flex extension can be ordered separately. |
Copyright © 2024 Lauterbach GmbH, Altlaufstr.40, 85635 Höhenkirchen-Siegertsbrunn, Germany
Impressum
Privacy Policy
The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Report Errors Last generated/modified: 07-Mar-2024 |