Adaptation MIPI34 for MIPS |
![]()
|
|||||
|
||||||
| ||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order No. | Probe |
|---|---|
| LA-3082 | CombiProbe 2 for MIPS32+4-Bit IFLOW (PACK) |
| LA-4504 | CombiProbe MIPS32-Debugger and 4-Bit IFLOW out of production |
34 Pin Connector Based on MIPI Standard (preferred pinout)| Signal | Pin | Pin | Signal | ||
|---|---|---|---|---|---|
![]() | |||||
| VREF DEBUG | 1 | ![]() | ![]() | 2 | TMS |
| GND | 3 | ![]() | ![]() | 4 | TCK |
| GND | 5 | ![]() | ![]() | 6 | TDO |
| (KEY) GND | 7 | ![]() | ![]() | 8 | TDI |
| GND | 9 | ![]() | ![]() | 10 | RESET- |
| GND | 11 | ![]() | ![]() | 12 | N/C |
| GND | 13 | ![]() | ![]() | 14 | N/C |
| GND | 15 | ![]() | ![]() | 16 | TRST- |
| GND | 17 | ![]() | ![]() | 18 | N/C |
| GND | 19 | ![]() | ![]() | 20 | N/C |
| GND | 21 | ![]() | ![]() | 22 | TRC CLK |
| GND | 23 | ![]() | ![]() | 24 | TRC DATA0 |
| GND | 25 | ![]() | ![]() | 26 | TRC DATA1 |
| GND | 27 | ![]() | ![]() | 28 | TRC DATA2 |
| GND | 29 | ![]() | ![]() | 30 | TRC DATA3 |
| GND | 31 | ![]() | ![]() | 32 | N/C |
| GND | 33 | ![]() | ![]() | 34 | N/C |
![]() | |||||
Recommended Target Connector| Pins | Samtec Order No | |
| 34 | FTSH-117-01-L-DV-K | |
SAMTEC Connector Dimensions
| ||
Converter
|
Copyright © 2025 Lauterbach GmbH, Altlaufstr.40, 85635 Höhenkirchen-Siegertsbrunn, Germany
Impressum
Privacy Policy
The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Report Errors Last generated/modified: 27-Mar-2025 |