Adaptation for TriCore Debugger Standard |
![]()
|
|||||
|
||||||
| ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Technical Support |
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal | Pin | Pin | Signal | ||
|---|---|---|---|---|---|
![]() | |||||
| TMS/DAP1 | 1 | ![]() | ![]() | 2 | VTREF |
| TDO/DAP2/USER0 | 3 | ![]() | ![]() | 4 | GND |
| CPUCLOCK | 5 | ![]() | ![]() | 6 | GND |
| TDI/DAPEN | 7 | ![]() | ![]() | 8 | RESET- |
| TRST-/DAPDIR | 9 | ![]() | ![]() | 10 | BRKOUT- |
| TCK/DAP0 | 11 | ![]() | ![]() | 12 | GND |
| BRKIN- | 13 | ![]() | ![]() | 14 | OCDSE-/BREQ- |
| RESERVED/BGRNT- | 15 | ![]() | ![]() | 16 | GND |
![]() | |||||
Connector 10 pin| Signal | Pin | Pin | Signal | ||
|---|---|---|---|---|---|
![]() | |||||
| VTREF | 1 | ![]() | ![]() | 2 | DAP1 |
| GND | 3 | ![]() | ![]() | 4 | DAP0 |
| GND | 5 | ![]() | ![]() | 6 | DAP2 OR USER0 |
| GND OR KEY | 7 | ![]() | ![]() | 8 | DAPEN OR USER1 |
| GND | 9 | ![]() | ![]() | 10 | RESET- (PORST-) |
![]() | |||||
Dimension
Connector Type
Additional Information
Available Adapters| Order-Nr. | Connector to target | Connector(s) to debug cable | Connector to trace module |
| LA-3829 | Samtec22 TriCore pinout | AUTO + JTAG16 (TriCore) | Samtec40 (Aurora preprocessor) |
| LA-3843 | ECU14 | AUTO + JTAG16 (TriCore) + JTAG14 (MPC5XXX) | - |
| LA-3815 | TriCore DAP (10-pin) | JTAG16 (TriCore) | - |
| LA-3819 | MEDC17 (10-pin) | JTAG16 (TriCore) | - |
| LA-3848 | AUTO (10/20/26-pin) | JTAG16 (TriCore) | - |
| LA-7941 | Samtec60 | JTAG16 (TriCore) | - |
Half-Size Adapters
Half-Size Adapters for Debuggers
|

|
Copyright © 2025 Lauterbach GmbH, Altlaufstr.40, 85635 Höhenkirchen-Siegertsbrunn, Germany
Impressum
Privacy Policy
The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Report Errors Last generated/modified: 27-Mar-2025 |